Edward MESSUM & Mary TEE both of this parish September 08 1771
Copyright
©
2006
ANN JAMES
All Rights Reserved
| Year | Month | Date | Groom | Otp | Status | Bride | Status | Otp | Banns/Lic | ||
| 1813 | Nov | 9 | Thomas | Gosling | Havant | Bachelor | Elizabeth | Pittis Westen | Otp | Lic | |
| 1813 | Dec | 12 | George | Gover | Otp | Janis Anna | Hammett | Otp | Banns | ||
| 1814 | Jan | 20 | Edward | Downton | Otp | Jane | Beecham | Otp | Banns | ||
| 1814 | June | 6 | Francis | Randall | Henston Sussex | Elizabeth | Osmond | Otp | Lic | ||
| 1814 | Dec | 25 | John | Emey^ | Otp | Amelia | Marshall | Otp | Banns | ||
| 1815 | Mar | 3 | John | Panell | Otp | Elizabeth | Long | Otp | Banns | ||
| 1815 | Nov | 18 | David | Read | Otp | Ann | Strugnell | Otp | Banns | ||
| 1816 | May | 25 | Thomas | Hopkins | Wymering | Mary | Mitchell | a Minor | Otp | Lic | |
| 1818 | Jan | 6 | Robert | Chambers | Otp | Lucy | Long | Otp | Banns | ||
| 1818 | Sep | 7 | Charles | Cuffs | * Gloucs | Ann | Holloway | Otp | Lic | ||
| 1819 | July | 11 | William | King | Hayling | Jane | Grant | Otp | Banns | ||
| 1819 | Oct | 20 | James | Greenfield | Otp | Harriett | Gover | Otp | Banns | ||
| 1819 | Oct | 25 | Robert | Ripley | Otp | Ruth | Tatford | Otp | Banns | ||
| 1820 | Feb | 15 | William | Marshall | Otp | Elizabeth | Durrell | Otp | Banns | ||
| 1820 | Dec | 4 | John | Smith | Otp | Mary | Murley | Otp | Banns | ||
| 1822 | Apr | 14 | James | Critchett | Otp | Olive | Newland | Otp | Banns | ||
Copyright
©
2006
ANN JAMES
All Rights Reserved
EMAIL: pastimes2000at aol.com - substitute @ for at