BOLDRE
Mary daughter of John & Anne GOLD January 08 1769
Flower daughter of John & Anne GOLD January 08 1769
Melior son/daughter of James & Betty ALLEN January 08 1769
Joseph son of Thomas & Anne CHASE February 05 1769
John son of John & Sarah DAVIS March 05 1769
William son of Maurice & Sarah JUCKMAY? March 05 1769
John son of John & Rachael TAPLIN March 12 1769
Jenny daughter of Thomas & Elizabeth PEARCE March 18 1769
John son of George & Sarah CARPENDER April 16 1769
Anne daughter of Henry & Anne KITTIER April 30 1769
Susannah daughter of Joseph & Mary GATES April 30 1769
Daniel son of David & Susannah BUCKETT June 18 1769
Joseph & Mary son & daughter of Joseph & Mary YARLEY July 16 1769
Joseph son of Thomas & Elizabeth TANNER December 03 1769
Mary daughter of Benjamin & Charity HELLYER December 03 1769
Mary daughter of Samuel & Sarah DOWNER January 22 1775
Mary daughter of Samuel & Sarah DOWNER February 16 1777
Mary daughter of John & Elizabeth WATERMAN November 16 1777
Elizabeth daughter of Richard & Martha PIDLER December 07 1777
Anne daughter of Henry & Anne BALL December 07 1777
John son of John & Jane FRYER February 29 1784
John son of James & Rachel FOX February 05 1786
Mary Ann daughter of John & Jane FRYER September 03 1786
Thomas son of Elias & Jane BUDDEN September 19 1786
James son of James & Martha CLARKE November 26 1786
John son of James & Martha CLARK February 08 1789
Thomas son of John & Jane FRYER February 19 1789
John Young son of John & Ann BUDDEN August 02 1789
Joseph son of James & Eliz WHETTINGSTEEL August 02 1789
Elias & Jeney BUDDEN Will son of May 02 1790
Thomas son of Thomas & Jane BUDDEN November 21 1790
Susan daughter of James & Martha CLARK May 01 1791
Ann daughter of Edward & Mary BUTLER January 01 1792
Will son of Jno & Susannah FREAK February 05 1792
Harriot daughter of Jno & Jane FRYER August 05 1792
Will son of James & Martha CLARK March 17 1793
Charles son of John & Susannah FREAK April 07 1793
Sarah daughter of Thomas & Jane BUDDEN April 07 1793
Edward son of Ann WHETTINGSTEEL May 05 1793
Charles son of John & Peggy THORN uly 06 1793
| Baptisims Boldre 1794-1812 | |||||||
| Year | Date | Name | Father Name | Mothers name | Surname | Comments | |
| 1794 | 05-Jan | William | William | Martha | Warne | ||
| 05-Jan | Bettey | Moses | Mary | Ayles | Nee Russell | ||
| 05-Jan | William | Thomas | Jane | Riddle | Nee Stoat | ||
| 14-Jan | Susannah Mary Brigg | Joseph | Ann | Clarke | |||
| 26-Jan | Elias | John | Sarah | Rickman | Nee - Kitcher | ||
| 23-Feb | Mariah | Hannah | Taylor | ||||
| 02-Mar | William | William | Jenney | Ward | |||
| 30-Mar | Jane | John | Mary | Drodge | |||
| 30-Mar | Salley | Richard | Bettey | Macey | |||
| 06-Apr | Salley | Josiah | Mary | Drodge | |||
| 13-Apr | Thomas | John | Sarah | Chase | Nee - Buckner | ||
| 13-Apr | John | John | Bettey | Hartey | |||
| 16-Apr | Edward B?? | Bathazer | Anne Marie | Adams | Born 20/01/1794 | ||
| 18-Apr | Hannah | John | Peggy | Young | Should Read Margaret | ||
| 27-Apr | Thomas | John | Mary | Scipted?? | |||
| 04-May | John | Robert | Ann | Dunkisson | Nee - Seymour | ||
| 04-May | Joseph | Joseph | Jane | Tanner | Nee Millendy | ||
| 04-May | Mary | Bettey | Mechinan | ||||
| 11-May | Fanny | Thomas | Ann | Newman | |||
| 01-Jun | Ann | Mary | Ingram | Nee - Pitt (washerwoman) | |||
| 01-Jun | Elander | Joseph | Ann | Kettle | |||
| 01-Jun | Bettey | John | Sarah | White | |||
| 09-Jun | John | John | Mary | Hocbridge | |||
| 09-Jun | Hannah | Thomas | Flower | Lancaster | |||
| 09-Jun | Charles | John | Christine | Wright | |||
| 15-Jun | Bettey | Mathew | Fanny | Aldridge | |||
| 22-Jun | Hephe?? | Josiah | Sarah | Mansbridge | |||
| 29-Jun | Eliza | John | Elizabeth | Gosling | Nee - Wooldridge | ||
| 06-Jul | Hannah | John | Ann | Martin | |||
| 06-Jul | Charles | John | Peggy | Thorn | |||
| 13-Jul | Mary Ann | George | Jenkins | ||||
| 20-Jul | Elizabeth | Edward | Mary | Butler | |||
| 27-Jul | Mary | George | Sarah | Abbot | Nee Beck | ||
| 03-Aug | Sarah | Jonathan | Ruth | Breaker | |||
| 17-Aug | Mary | James | Mary | Prince | |||
| 24-Aug | Ann | Edward | Ann | Monk | |||
| 07-Sep | Mary | Thomas | Sarah | Hopkins | |||
| 07-Sep | John | John | Martha | Beamont | Nee Seymour | ||
| 14-Sep | John | Thomas | Sarah | Gates | |||
| 14-Sep | Sarah | John | Sarah | Pearce | |||
| 21-Sep | James | Henry | Bettey | Perkins | Nee - Gates | ||
| 21-Sep | Charles | Richard | Elizabeth | Drodge | |||
| 05-Oct | Ann | Richard | Elizabeth | Aldridge | |||
| 05-Oct | Mary | Benjamin | Sarah | Young | |||
| 02-Nov | Elizabeth | Moses | Elizabeth | Hillier | |||
| 16-Nov | Joseph | William | Anne | Budd | |||
| 16-Nov | Thomas | Thomas | Mary | Penney | |||
| 16-Nov | Ann | John | Elizabeth | Linzey | |||
| 16-Nov | Fanny | Lucy | Trowbridge | ||||
| 07-Dec | Susannah | William | Hannah | Newman | |||
| 16-Dec | George | Josiah | Sarah | Brown | |||
| 26-Dec | Hannah | James | Hannah | Broomfield | Nee Lowe | ||
| 1795 | 04-Jan | Sarah | William | Mary | Biles | Nee Suffield | |
| 04-Jan | Harriott | William | Ann | Haines | |||
| 11-Jan | Flower | John | Betty | ||||
| 11-Jan | Maryann Maria | Bety | Withers | ||||
| 01-Feb | Nancy | William | Fanny | Lawrence | |||
| 08-Feb | Ephriam | John | Mary | Green | |||
| 15-Feb | Richard | Richard | Edith | Chandler | Nee Nicholls | ||
| 01-Mar | Jane | William | Mary | Hewett | |||
| 01-Mar | Jane | William | Mary | Tucker | |||
| 01-Mar | George | Thomas | Jenney | Tanner | |||
| 15-Mar | Isaac | Alec | Mary | Allen | |||
| 22-Mar | Mariah | Henry | Mary | Hillier | |||
| 03-Apr | Charles | Peter | Sarah | Jenvey | |||
| 12-Mar | Joseph | James | Martha | Clarke | Nee Youngs | ||
| 03-May | Robert | William | Mary | Hookey | |||
| 03-May | John | William | Martha | Warne | |||
| 10-May | Joseph | Jonathan | Mary | Stride | |||
| 17-May | Mary | James | Mary | Prince | |||
| 31-May | Jesse | Jesse | Sarah | Jenvey | |||
| 31-May | George | James | Ann | Jourdan | Nee - Kitcher | ||
| 31-May | Eliza Ann | William | Jane | Dowden | Nee - Kitcher | ||
| 07-Jun | George | Isaac | Mary | Springar | |||
| 07-Jun | John | Thomas | Mary | South | |||
| 07-Jun | Henry | John | Ann | Martin | |||
| 11-Jun | Griffes | John | Alice | Lainson | |||
| 14-Jun | John | John | Mary | Bleak | Aged 8 years | ||
| 14-Jun | Charles | William | Sarah | Lancaster | |||
| 05-Jul | William | William | Elizabeth | Dorchas | |||
| 05-Jul | Sarah | John | Sarah | Dennes | |||
| 26-Jul | John | Joseph | Eliza | Stride | |||
| 09-Aug | John | John | Sarah | Rickman | Nee - Kitcher | ||
| 16-Aug | Ruth | George | Phebe | Merey | |||
| 19-Aug | Robert | Josiah | Anne | Tanner | |||
| 06-Sep | Martha | George | Mary | Sofe | |||
| 04-Oct | Charles | George | ?? | Ruth | |||
| 04-Oct | Hannah | Hannah | Freak | ||||
| 11-Oct | Harry | Henry | Deborah | Gates | |||
| 01-Nov | John | William | Jenne | Ward | |||
| 22-Nov | Elizabeth | John | Elizabeth | Cutler | |||
| 29-Nov | Robert | Robert | Mary | Drove | |||
| 30-Nov | Sarah | Young | Wife of William Young age 22 years | ||||
| 30-Nov | James | William | Sarah | Young | |||
| 06-Dec | George | John | Fanny | Sibley | |||
| 13-Dec | Sarah | William | Mary | Guy | Nee - Plowman | ||
| 1796 | 03-Jan | Elizabeth | Thomas | Susannah | Jeans | ||
| 10-Jan | William | John | Sarah | Chase | Nee Buckner | ||
| 24-Jan | Joseph | James | Bettey | Perkins | |||
| 31-Jan | James | Joseph | Ann | Hillier | |||
| 28-Feb | Hester Octavia | Joseph | Ann | Philps | |||
| 28-Feb | Elizabeth | John | Jane | Budden | |||
| 09-Mar | Charles | John | Anna Louise | Lawrence | |||
| 20-Mar | Mary Ann | William | Sarah | Kittier | |||
| 25-Mar | Mary | Henry | Elizabeth | Perkins | |||
| 25-Mar | Salley | George | Sarah | Abbott | Nee Beck | ||
| 03-Apr | Sarah | James | Jane | Smith | |||
| 24-Apr | Jane | John | Jane | Carpenter | Nee Pierce | ||
| 24-Apr | John | Ann | White | States Bastard son of | |||
| 08-May | William | Joseph | Mary | Drodge | |||
| 16-May | William | Thomas | Susannah | Hills | |||
| no date | Barberry | Charles | Elizabeth | Bull | Nee Chandler - Daughter of | ||
| 29-May | Henry | John | Hannah | Harnett | |||
| 05-Jun | Sarah | Sarah | Gould | ||||
| 05-Jun | Mary | Pain | Wife of George age 40 years | ||||
| 12-Jun | Pattey | Sarah | Lane | Base Born | |||
| 19-Jun | Jane | Christopher | Hannah | Gould | |||
| 25-Jun | Ann | John | Mary | Wooldridge | |||
| 03-Jul | Richard | Dzeivut | Pain | ||||
| 03-Jul | Selah | William | Mary | Freak | |||
| 03-Jul | James | William | Hannah | Newman | |||
| 07-Aug | Mary | John | Mary | White | |||
| 28-Aug | Charles | John | Mary | Cooper | |||
| 28-Aug | Ursula | Joseph | Sarah | Read | |||
| 04-Sep | James | James | Jane | Lancaster | |||
| 11-Sep | Ann | Thomas | Sarah | Salter | |||
| 02-Oct | Hannah | Richard | Elizabeth | Hatcher | |||
| 02-Oct | John | William | Mary | Compton | |||
| 16-Oct | William | Stephen | Elizabeth | Blake | |||
| 23-Oct | Susannah | Thomas | Jane | Riddle | |||
| 23-Oct | Maia | James | Mary | Feltham | |||
| 06-Nov | Ann | James Gilchrist | Sarah Hamilton | ||||
| 06-Nov | John | James | Ann | Hewitt | |||
| 13-Nov | George | Aaron | Hannah | Thorn | |||
| 04-Dec | Mariah | Sarah | Drodge | Base Born | |||
| 04-Dec | Thomas | Mary | Lawrence | Base Born | |||
| 1797 | Jan ? | Philip | Richard | Edith | Chandler | ||
| Jan ? | Sarah | Joseph | Mary | Hendey | |||
| 05-Feb | Ann | Josiah | Ann | Farrant | |||
| 05-Feb | Daniel | Benjamin | Sarah | Young | |||
| 10-Feb | Catherine | Thomas | Ann | Robbins | Of Pileivell Born 04/01/1797 | ||
| 12-Feb | Charlotte | William | Ann | Mollinegen | |||
| 19-Feb | Maria | Edward | Ann | Monk | |||
| 05-Mar | Maria | Thomas | Sarah | Gates | |||
| 26-Mar | Frances | John | Sarah | White | |||
| 02-Apr | James | Thomas | Sarah | Hopson | |||
| 02-Apr | John | Moses | Betty | Kittier | |||
| 02-Apr | George | John | Mary | Lane | |||
| 30-Apr | Mary | John | Elizabeth | Lindsey | |||
| 07-May | Maria | John | Sarah | Pain | |||
| 10-May | Joseph | John | Peggy | Thorn | |||
| 10-May | John | John | Peggy | Thorn | |||
| 14-May | James | Mary | Gates | Base Born | |||
| 14-May | David | William | Martha | Warne | |||
| 14-May | Hannah | William | Sarah | Gregory | |||
| 21-May | Ursula | Charles | Ursula | Lane | |||
| 28-May | Mary | Joseph | Elizabeth | Gosling | |||
| 04-Jun | George | Jesse | Sarah | Jenvey | |||
| 04-Jun | William | John | Sarah | Rickman | |||
| 08-Jun | Henry | Joseph | Margaret | Young | |||
| 16-Jul | John | Joseph | Mary | Drodge | |||
| 16-Jul | Elizabeth | William | Mary | Tucker | |||
| 23-Jul | William | Jonathan | Mary | Stride | |||
| 30-Jul | William | William | Elizabeth | Ward | |||
| 30-Jul | Stephen | James | Ruth | Tanner | |||
| 30-Jul | Ann | John | Mary | Drodge | |||
| 03-Aug | Sally | James | Martha | Clarke | Nee Youngs | ||
| 06-Aug | Sophia | Robert | Elizabeth | Preton | |||
| 06-Aug | Harry | Joseph | Jane | Tanner | |||
| 13-Aug | Mary Butler | Mary | Stickland | Base Born | |||
| 03-Sep | James | Thomas | Mary | Smith | |||
| 03-Sep | Mary | Robert | Mary | Keeping | |||
| 24-Sep | Elizabeth | Harry | Ann | Ballard | Nee Pyle | ||
| 01-Oct | Obad | George | Phebe | Moonie | |||
| 15-Oct | Mary Ann | James | Ann | Newman | |||
| 05-Nov | George | William | Frances | Haynes | |||
| 05-Nov | Robert | William | Sarah | Lancaster | |||
| 07-Nov | Robert | Isaac | Betty | Smith | Elizabeth has been crossed out | ||
| 12-Nov | Sarah | James | Mary | Bucket | |||
| 12-Nov | Ann | Robert | Hannah | Allen | |||
| 10-Dec | Joseph | Harry | Elizabeth | Perkins | |||
| 10-Dec | Caroline | William | Mary | Freak | |||
| 17-Dec | Sarah | James | Elizabeth | Read | |||
| 26-Dec | Mary | Celia | Saunders | Base Born | |||
| 26-Dec | James | John | Mary | Weak | |||
| 31-Dec | Mary | John | Elizabeth | Lindsey | |||
| 1798 | 07-Jan | Mary | Thomas | Jane | Budden | ||
| 14-Jan | Sylvia | John | Hannah | Taplin | |||
| 15-Jan | George Rose | John | Catherine | Lyons | Born 29/05/1796 | ||
| 15-Jan | William Mills | John | Catherine | Lyons | Born 13/08/1797 | ||
| 11-Feb | Ann | George | Phebe | Downer | |||
| 18-Feb | Rachel | William | Sarah | Kittier | |||
| 01-Mar | Mary | Stephen | Elizabeth Harriet | Harnett | |||
| 04-Mar | William | James | Hannah | Gateril | Aged 4 years (Born 1794) | ||
| 04-Mar | James | James | Hannah | Gateril | Aged 2 years (Born 1796) | ||
| 04-Mar | Joseph | James | Hannah | Gateril | |||
| 01-Apr | Mary | James | Ann | Hewitt | |||
| 01-Apr | Hannah | John | Sarah | Downer | |||
| 01-Apr | John | John | Maria | Palmer | |||
| 15-Apr | Joseph | John | Susannah | Freak | |||
| 15-Apr | Ann | Thomas | Jane | Tanner | |||
| 22-Apr | Thomas | Thomas | Sarah | Salter | |||
| 22-Apr | George | John | Mary | Green | |||
| 29-Apr | No Name | Henry | Ann | Baker | Just states the son of no name documented | ||
| 29-Apr | Robert | Aaron | Hannah | Thorn | |||
| 06-May | William | Henry | Deborah | Gates | |||
| 06-May | William | William | Charlotte | Jvernay | |||
| 13-May | Betty | William | Sarah | Young | |||
| 20-May | Edward | Thomas | Jane | Smith | |||
| 03-Jun | Ann | John | Catherine | Griggs | |||
| 03-Jun | James | William | Martha | Warne | |||
| 01-Jul | John Plowman | William | Mary | Guy | |||
| 08-Jul | Sarah | John | Elizabeth | Croucher | |||
| 08-Jul | Ann | Joseph | Jane | Fryer | |||
| 08-Jul | Sarah | Peter | Sarah | Jenvey | |||
| 08-Jul | Jane | Joseph | Betty | Stride | |||
| 08-Jul | Judith | Matthew | Frances | Aldridge | |||
| 15-Jul | Joseph | Joseph | Mary | Hendey | |||
| 25-Jul | James | John | Mary | Roe | |||
| 25-Jul | Harry | John | Mary | Roe | |||
| 05-Aug | Charlotte | Jacob | Elizabeth | Swetland | |||
| 05-Aug | Sarah | John | Hannah | Harnet | |||
| 12-Aug | Stephen | John | Sarah | Chace | |||
| 02-Sep | George | George | Mary | Soffe | |||
| 16-Sep | Edward | Edward | Elizabeth | Noyce | |||
| 16-Sep | George | James | Jane | Smith | |||
| 16-Sep | Elizabeth | John | Martha | Beaumont | |||
| 23-Sep | Nathaniel | John | Jane | Fryer | |||
| 14-Oct | John | Thomas | Susannah | Jeans | |||
| 28-Oct | Joseph | Joseph | Ann | Chace | |||
| 29-Oct | Anna Maria | Bathazer | Anna Marie | Adams | Born 21 Aug 1795 | ||
| 29-Oct | Henry Bathazer | Bathazer | Anna Marie | Adams | Born 1 Feb 1798 | ||
| 04-Nov | Sarah | John | Jane | Young | |||
| 11-Nov | Mary | James | Jane | Keeping | |||
| 25-Nov | Samuel | Samuel | Elizabeth | Newton | |||
| 25-Nov | John | John | Ann | Cutler | |||
| 25-Nov | Maryann | Thomas | Jane | Riddle | |||
| 02-Dec | John | John | Sarah | Worthy | |||
| 23-Dec | Jane | George | Margaret | Stoat | |||
| 23-Dec | Betsy | Henry | Mary | Kittier | |||
| 23-Dec | James | Charles | Jane | Bull | |||
| 1799 | 06-Jan | Jane | James | Jane | Lancaster | ||
| 06-Jan | James | John | Mary | White | |||
| 06-Jan | Elizabeth | William | Elizabeth | Ward | |||
| 06-Jan | Jenny | William | Jenny | Dowden | |||
| 13-Jan | Mary Chandler | Mary | Cutler | Base Born | |||
| 13-Jan | Hannah | Stephen | Betty | Blake | |||
| 03-Mar | James | John | Ann | Fryer | |||
| 18-Mar | Robert | John | Elizabeth | Woodford | |||
| 21-Mar | Elizabeth Helena | Thomas | Ann | Robbins | Of Pileivell Born 14/11/1798 | ||
| 31-Mar | Martha | Joseph | Ann | Lancaster | |||
| 07-Apr | Jane | Moses | Elizabeth | Kitcher | |||
| 07-Apr | Thomas | Thomas | Sarah | Abbott | |||
| 14-Apr | Betty | John | Sarah | Crouch | |||
| 21-Apr | Dovey | Thomas | Sarah | Gates | Daughter of | ||
| 05-May | George | John | Ann | Martin | |||
| 19-May | Thomas | Joseph | Elizabeth | Gosling | |||
| 26-May | Michael | John | Sarah | Rickman | |||
| 02-Jun | William | William | Hannah | Baker | |||
| 09-Jun | Sarah | Christopher | Hannah | Gould | |||
| 18-Jun | James | David | Elizabeth | Arnold | |||
| 23-Jun | Harry | Robert | Mary | Drover | |||
| 30-Jun | George | Thomas | Sarah | Hopkins | |||
| 03-Jul | Mary | John | Alice | Lainton | |||
| 07-Jul | Henry | John | Margaret | Thorn | |||
| 07-Jul | John | Benjamin | Hannah | Saunders | |||
| 21-Jul | Fanny | Robert | Hannah | Keeping | |||
| 28-Jul | Ann | John | Sarah | Clarke | |||
| 04-Aug | Mary | William | Mary | Tucker | |||
| 21-Aug | Catharina | John | Elenora | Burton | |||
| 25-Aug | John | George | Fanny | Bull | |||
| 08-Sep | James | William | Jane | Ward | |||
| 08-Sep | Sally | Robert | Hannah | Allen | |||
| 12-Sep | Ann | Thomas | Elizabeth | Roffe | |||
| 15-Sep | Ann | Sarah | Gould | Base Born | |||
| 22-Sep | William | Mary | Smith | Base Born | |||
| 06-Oct | George | William | Mary | Freak | |||
| 06-Oct | Sarah | William | Ann | Haines | |||
| 06-Oct | Ann | Sarah | Drodge | Base Born | |||
| 20-Oct | George | John | Ann | Carpenter | |||
| 20-Oct | James | James | Elizabeth | Gates | |||
| 20-Oct | William | Joyce | Gregory | Base Born | |||
| 03-Nov | Thomas | John | Mary | Lane | |||
| 10-Nov | Betty | Mary | Tiphook | Base Born | |||
| 17-Nov | Hannah | James | Mary | Prince | |||
| 24-Nov | Anna | William | Sarah | Lancaster | |||
| 24-Nov | George Jenkins | Mark | Elizabeth | Gutteredge | |||
| 22-Dec | William | William | Mary | West | |||
| 29-Dec | Maria | Richard | Elizabeth | Hatcher | |||
| 29-Dec | George | John | Elizabeth | Paul | |||
| 1800 | 01-Jan | William George | South | Apprentice aged 35 years & servant to William Rose of Sway | |||
| 05-Jan | Betty | William | Mary | Compton | |||
| 12-Jan | George | George | Phebe | Downer | |||
| 02-Feb | Ann | Joseph | Mary | Hendey | |||
| 02-Feb | Henry | Joseph | Peggy | Young | |||
| 02-Feb | Abraham | Joseph | Mary | Drodge | |||
| 02-Feb | Sarah | Jonathan | Mary | Stride | |||
| 02-Feb | Maryann | William | Jane | Kittier | |||
| 23-Feb | Charles | James | Martha | Clark | |||
| 23-Feb | Sally | Jacob | Betty | Swetland | |||
| 02-Mar | Ann | Aaron | Hannah | Thorn | |||
| 02-Mar | Thomas | Thomas | Mary | Smith | |||
| 02-Mar | Ann | James | Ann | Newman | |||
| 02-Mar | William | William | Mary | Guy | |||
| 09-Mar | Benjamin | Joseph | Jane | Tanner | |||
| 30-Mar | Elizabeth | Thomas | Jane | Tanner | |||
| 06-Apr | William | Lucy | Livelong | Base Born | |||
| 06-Apr | Charlotte | James | Ann | Hewitt | |||
| 20-Apr | Ann | John | Henrietta | Waterman | |||
| 11-May | Jane | James | Jane | Smith | |||
| 25-May | Fanny | William | Charlotte | Wheeler | |||
| 01-Jun | Sarah | John | Sarah | Chace | |||
| 15-Jun | James | Thomas | Jane | Budden | |||
| 27-Jun | James | Richard | Fanny | Stanley | |||
| 06-Jul | Mary | John | Sarah | Worthy | |||
| 06-Jul | Joseph | Moses | Mary | Ayles | |||
| 06-Jul | Maria | Henry | Betty | Perkins | |||
| 20-Jul | John | John | Harriett | Taplin | |||
| 03-Aug | Mary | William | Hannah | Newman | |||
| 24-Aug | Ann | Matthew | Fanny | Woodford | |||
| 07-Sep | Maryann | John | Mary | King | |||
| 14-Sep | James | John | Hannah | Harnet | |||
| 14-Sep | Elizabeth | Thomas | Sarah | Hill | |||
| 14-Sep | John | James | Edy | Etheredge | |||
| 14-Sep | Joseph | John | Jane | Dibble | |||
| 14-Sep | Elizabeth | James | Elizabeth | Hunt | Born 02/11/1797 | ||
| 14-Sep | John | John | Jane | Paul | |||
| 05-Oct | William | Deuit | Payne | Base Born | |||
| 05-Oct | Samuel | Thomas | Mary | Penny | |||
| 19-Oct | William | John | Elizabeth | Croucher | |||
| 26-Oct | Mary | Joseph | Jane | Fryer | |||
| 02-Nov | Thomas | Harry | Elizabeth | Millenday | |||
| 16-Nov | George | Celia | Saunders | Base Born - States bastard son of Joseph Allen & then crossed out | |||
| 16-Nov | George | George | Mary | Stoat | |||
| 16-Nov | Phebe | James | Catherine | Gates | |||
| 27-Nov | Susannah Hood | Thomas | Ann | Robbins | Of Peliveil Born 30/08/1800 | ||
| 07-Dec | John | George | Mary | Soffe | |||
| 21-Dec | Fanny | William | Sarah | Young | |||
| 1801 | 04-Jan | George | John | Sarah | Rickman | ||
| 04-Jan | James | James | Ruth | Tanner | |||
| 04-Jan | Edward | Mary | Holdaway | Base Born | |||
| 04-Jan | Maryann | James | Mary | Feltham | |||
| 25-Jan | James | Mary | Cutler | Base Born | |||
| 25-Jan | Ann | Elizabeth | Pitt | Base Born | |||
| 01-Feb | Robert | Isaac | Elizabeth | Smith | |||
| 01-Feb | Maria | Thomas | Sarah | James | |||
| 08-Feb | James | James | Jane | Keeping | |||
| 22-Feb | Elizabeth | James | Joyce | James | |||
| 01-Mar | William | Josiah | Ann | Farrant | |||
| 08-Mar | William | John | Ann | Carpenter | |||
| 08-Mar | James | John | Sarah | Downer | |||
| 22-Mar | Sarah | John | Mary | Lane | |||
| 29-Mar | Rebecca | Thomas | Rebecca | Pearce | |||
| 19-Apr | Ann | Joseph | Ann | Chace | |||
| 26-Apr | Elizabeth | David | Elizabeth | Arnold | |||
| 26-Apr | Frances | George | Martha | Keeping | |||
| 03-May | Louisa | Thomas | Jane | Riddle | |||
| 03-May | Thomas | William | Mary | Guy | |||
| 25-May | George | William | Martha | Warne | |||
| 14-Jun | William | William | Sarah | Sibley | |||
| 21-Jun | Mary | John | Betty | Woodford | |||
| 05-Jul | Kate | John | Elizabeth | Lindsey | |||
| 05-Jul | Susannah | John | Henrietta | Waterman | |||
| 05-Jul | Jane | Richard | Mary | Wooldridge | |||
| 05-Jul | William | John | Mary | White | |||
| 19-Jul | Mary | Anan | Jane | Bath | About 1 years old | ||
| 02-Aug | Mary | John | Maria | Palmer | |||
| 02-Aug | Maria | John | Maria | Palmer | |||
| 08-Aug | Harry John | John Arnold | Ann | Broomfield | |||
| 08-Aug | William Arnold | John Arnold | Ann | Broomfield | |||
| 23-Aug | William | George | Sarah | Abbott | |||
| 30-Aug | Harriett | James | Jane | Lancaster | |||
| 30-Aug | Maryann | Henry | Hannah | Webb | |||
| 19-Sep | Hannah | William | Betty | Henves | |||
| 04-Oct | Sarah | John | Ann | Frier | |||
| 18-Oct | Jemima | James | Mary | Batchelor | Born 20/09/1801 | ||
| 01-Nov | George | Charles | Mary | Gale | |||
| 08-Nov | Joseph | Moses | Betty | Kittier | |||
| 08-Nov | William | Isaac | Elizabeth | Smith | |||
| 08-Nov | Fanny | William | Mary | Freake | |||
| 15-Nov | William | William | Jane | Kittier | |||
| 22-Nov | William | William | Hannah | Hack | |||
| 06-Dec | Samuel | John | Peggy | Thorn | |||
| 27-Dec | Charlotte | James | Hannah | Stoat | |||
| 1802 | 03-Jan | Elizabeth | Thomas | Lucy | Stretch | ||
| 10-Jan | John | Benjamin | Fanny | Baker | |||
| 17-Jan | John | George | Phebe | Downer | |||
| 26-Jan | Elizabeth | Richard | Elizabeth | Barnes | Infant daughter | ||
| 21-Feb | John Richard | John | Mary | King | |||
| 21-Feb | Jane | Matthew | Frances | Woodford | |||
| 07-Mar | Elizabeth | Robert | Sarah | Keeping | |||
| 07-Mar | Timothy | George | Fanny | Bull | Born 15/01/1802 | ||
| 14-Mar | Mary | William | Jane | Ward | |||
| 18-Mar | Mary | Robert | Ann | Warne | |||
| 28-Mar | Charles | William | Elizabeth | Compton | |||
| 04-Apr | John | Christopher | Hannah | Gould | |||
| 04-Apr | Caroline | William | Sarah | Kittier | |||
| 04-Apr | Fanny | James | Edy | Etheredge | |||
| 04-Apr | Robert | George | Jane | Keeping | |||
| 25-Apr | William | John | Jane | Young | |||
| 02-May | Thomas | John | Susannah | Freake | |||
| 02-May | Hannah | John | Jenny | Carpenter | |||
| 02-May | James | William | Virtue | Hillyer | |||
| 16-May | John | John | Elizabeth | Chamberlain | |||
| 16-May | Stephen | William | Maria | Guy | |||
| 06-Jun | Fanny | William | Mary | Tucker | |||
| 06-Jun | Ann | Charles | Ann | Croucher | |||
| 20-Jun | Hannah | James | Jane | Smith | |||
| 20-Jun | Elizabeth | Charles | Sarah | Chandler | |||
| 04-Jul | George | Peter | Sarah | Jenvey | |||
| 04-Jul | Jane | Joseph | Ann | Lancaster | |||
| 04-Jul | James | William | Elizabeth | Hawkins | |||
| 04-Jul | Jane | Thomas | Jane | Jarvis | |||
| 11-Jul | Henry | Aaron | Hannah | Thorn | |||
| 18-Jul | Richard | Charles | Elizabeth | Bull | |||
| 25-Jul | Mary | Stephen | Mary | Plowman | |||
| 01-Aug | Edward | Thomas | Martha | Cowper | |||
| 01-Aug | Thomas | Thomas | Sarah | Hopkins | |||
| 01-Aug | Ann | Richard | Sarah | Geary | Born 06/05/1800 | ||
| 29-Aug | Tabitha | George | Mary | Feltham | Born 26/05/1802 | ||
| 05-Sep | Thomas | Joseph | Mary | Hewden | |||
| 11-Sep | Thomas | Thomas | Sarah | Gates | |||
| 19-Sep | William | Edward | Sarah | Gateril | |||
| 26-Sep | Louisa | Thomas | Jane | Riddle | |||
| 03-Oct | Elizabeth | John | Phebe | Chaton | |||
| 24-Oct | James | Jose | Eliza | Stride | Born 04/02/1800 | ||
| 24-Oct | Maria | Jose | Eliza | Stride | |||
| 07-Nov | George | James | Ann | Keeping | |||
| 11-Nov | Michael | Thomas | Rebecca | Pearce | |||
| 14-Nov | Ann | Jonathan | Mary | Stride | |||
| 12-Dec | Jane | John | Henrietta | Waterman | |||
| 12-Dec | Mary | Robert | Hannah | Allen | |||
| 12-Dec | Jane | Thomas | Jane | Tanner | |||
| 19-Dec | Eliza | James | Ann | Hewitt | |||
| 1803 | 02-Jan | William | James | Jane | Keeping | ||
| 02-Jan | William | James | Ann | Jordan | |||
| 02-Jan | Charlotte | John | Sarah | Downer | |||
| 09-Jan | John | John | Catherine | Griggs | |||
| 09-Jan | Henry | Joseph | Mary | Drodge | |||
| 23-Jan | William | Richard | Martha | Hervis | |||
| 23-Jan | Joseph | William | Mary | West | |||
| 23-Jan | Joseph | William | Mary | Kitcher | |||
| 30-Jan | Thomas Hayter | Jane | Mintern | Base Born | |||
| 30-Jan | Amelia | George | Mary | Soffe | |||
| 06-Mar | Susan | William | Ann | Haines | |||
| 06-Mar | Sarah | John | Mary | Lawrence | |||
| 06-Mar | Mary | John | Elizabeth | Crowther | |||
