Copyright
©
2006
Barbara Mallyon & Colin Harris
All Rights Reserved
Email:
BarbaraMallyon at lewmal.co.uk
and colin.harris4 at btinternet.com
( substitute @ for at )
1813
| ANDREWS | Joseph | Ashford Hill | 56 years | 5 December 1813 |
| ARLOT | William | Hawkers Hill | 56 years | 7 January 1813 |
| BAILEY | Sarah | Town | 43 years | 19 January 1813 |
| BARNES | Sarah | Town | 96 years | 5 June 1813 |
| BOSLEY | Thomas | Somershurst | 3 years | 25 July 1813 |
| BROOCKER | Hannah | Common | 36 years | 31 December 1813 |
| BROOKER | Edward | Common | 49 years | 9 May 1813 |
| BROWN | Mary | Plaster Green | 65 years | 2 May 1813 |
| CAMANS | Elizabeth | Stall Farm | 3 years | 11 December 1813 |
| CARVTER? | Peter | Itchenswell | 45 years | 28 March 1813 |
| COVENRTY | Aaron | Itchenswell | 2 years | 20 November 1813 |
| DOLTON | Jane | Ashford Hill | 27? years | 3 October 1813 |
| FISHER | Dianah | Headley Common | 67 years | 1 February 1813 |
| GORE | William | Rabbit Warren | 2 years | 17 August 1813 |
| GURDLER | Elizabeth | Aldermaston | 91 years | 29 April 1813 |
| GURDLER | James | Common | 13 years | 29 July 1813 |
| HEAD | John | Town | 31 years | 3 February 1813 |
| HOBBS | Jane | Town | 83 years | 13 June 1813 |
| HOCKLEY | Elizabeth | Town | 11 years | 14 April 1813 |
| HOWARD | William | Town | 5 weeks | 6 October 1813 |
| HUGHES | Hannah | by the Harrow Public House | 6 months | 3 August 1813 |
| HUSE | Mary | Town | 26 years | 26 August 1813 |
| ISARD | Mary | Sidmonton Warren | 43 years | 2 February 1813 |
| MORE | Mary | Ashford Hill | 33 years | 29 July 1813 |
| NOLTON | David | Itchenswell | 67 years | 2 May 1813 |
| PIERCE | Charlotte | Itchenswell | 19 years | 10 December 1813 |
| PIKE | Mary | Itchenswell | 63 years | 12 May 1813 |
| PULLINGER | Charlotte | Itchenswell | 45 years | 28 March 1813 |
| PURVES | Alexander Home | Sidmonton House | 6 weeks | 10 December 1813 |
| RUDDLE | Mary | Town | 2 years | 24 October 1813 |
| RUDDLE | Mary | Harrow dans? | 61 years | 10 December 1813 |
| RUMBOLD | Ann | Itchenswell | 3 months | 20 October 1813 |
| SEWARD | Frances | Harrow Public House | 53 years | 4 November 1813 |
| SMITH | Mary | Wolverton Common | 12 years | 24 November 1813 |
| SMITH | Sarah | Fair Oake | 50 years | 20 July 1813 |
| TAYLOR | Deborah | Town | 6 years | 25 April 1813 |
| TAYLOR | Maria | Town | 8 months | 7 May 1813 |
| TYLER | David | Brazen Head | 30 years | 5 May 1813 |
| VINCE | Abraham | Itchenswell | 60 years | 19 December 1813 |
| WEBB | John | Itchenswell | 75 years | 8 June 1813 |
| WEBB | Mary | Town | 64 years | 24 August 1813 |
| WINTERBOURN | Sarah | Town | 2 years | 6 September 1813 |
| WOULDRIGE | William | Town | 85 years | 7 April 1813 |
1814
| ALLEN | Ann | Town | 77 years | 15 September 1814 | |
| BENWELL | Thomas | Ayliffe | 82 years | 25 March 1814 | |
| BOYER | William | Newbury | 36 years | 3 October 1814 | |
| BRIANT | Sarah | Holdup Hill | 63 years | 30 December 1814 | |
| BROOKER | James | Town | 6 weeks | 20 May 1814 | |
| CANNON | Richard | Marsh | 75 years | 30 June 1814 | |
| CARLEY | William | Nutkins | 22 years | 19 January 1814 | |
| DANCE | Hannah | Spradbury | 1 year | 17 February 1814 | |
| DORE | Jonathan | Sidmonton | 80 years | 8 February 1814 | |
| DRAKE | John | Town | 53 years | 25 March 1814 | |
| HEAD | George | Town | 15 years | 20 May 1814 | |
| KEEP | Sarah | Town | 16 years | 3 May 1814 | |
| LAMB | Ann | the Dell | 67 years | 6 December 1814 | |
| MARES | Theodosia | Common | 92 years | 1 May 1814 | |
| MARTIN | James | the Dell | 65 years | 1 April 1814 | |
| MAY | Mary | Town | 60 years | 24 April 1814 | |
| MOORE | Town | 40 years | 15 June 1814 | ||
| MUNDAY | John | Knouldhill | 2 years | 16 January 1814 | |
| PARSONS | Olive | North Sidmonton | 2 ½ years | 2 May 1814 | |
| PIERCE | Charles | Plaster Green | 3 years | 27 November 1814 | |
| PRATER | James | Itchenswell | 7 months | 13 April 1814 | |
| RABBITS | Sarah | Town | 60 years | 30 April 1814 | |
| ROLFE | Mary | the Dell | 53 years | 19 August 1814 | |
| ROLFE | David | the Dell | 32 years | 23 November 1814 | |
| RUMBOLD | William | Itchenswell | 5 months | 8 January 1814 | |
| RUMBOLD | Mary | Itchenswell | 70? years | 3 November 1814 | |
| SEWARD | John | Holdup Hill | 73 years | 26 December 1814 | |
| SEWURD | Mary | Marsh | 32 years | 10 May 1814 | |
| SMITH | Sarah | Strottons | 30 years | 17 August 1814 | |
| STOCKER | Jane | Itchenswell | 17 years | 10 March 1814 | |
| TRUELOCK | Sarah |