Parish Registers & Other Records

Copyright © 2006 Ron Weeks
All Rights Reserved    email: 
rdweeks at alphalink.com.au   replace at with @

MONXTON

 BURIALS

Burials in the Parish of Monxton  B1813 - 1994  24M76  PR7          
               
Last Name First Name Abode When Buried Age Page No. Item No. Notes  
COOPER Elizabeth Monxton Jan 24 1813 77 1 1    
PARRASS Mary Monxton Jan 30 1814 74 2 9    
MASTERS William Monxton Apr 28 1814 10 w 2 10    
JACOB John Monxton Sep 20 1814 53 2 11    
MESH Jane Monxton Oct 9  1814 24 2 12    
JOHNSON Eliza Monxton Nov 1  1814 5 w 2 13    
MESH Sarah Monxton Jun 20 1815 57 2 14    
LAWRENCE Mary Monxton Aug 3 1815 11 2 15    
WEEKS Charles Monxton Apr 6  1815 3w 2 16    
FOYLE Mary Bulford Sep 20 1816 35 3 17    
FOYLE Ann Monxton Jan 14 1817 65 3 18    
COSTER Jane Monxton Jun 13 1817 1 3 19    
SHERWOOD Mary Monxton Jun 24 1817 5 3 20    
TRUCKLE Amelia Monxton Jul 30 1817 59 3 21    
BRADBY Joseph Monxton Jan 12 1818 77 3 22    
BROWN Frances Amport Jul 9 1818 81 3 23    
HOLLOWAY Elizabeth Monxton Oct 11 1818 35 3 24    
FOYLE John Monxton May 7 1819 41 4 25    
HENDLEY Charles Monxton Mar 14 1820 infant 4 26    
MASTERS Thomas Tadley Apr 9 1820 26 4 27    
WARD John Monxton Jun 10 1820 76 4 28    
BRACKSTON Pentecost Monxton Nov 25 1820 41 4 29    
COSTER Elizabeth Monxton Feb 11 1821 68 4 30    
TAYLOR Jane Penton Mar 11 1821 30 4 31    
COOPER Thor Monxton May 14 1821 58 4 32    
SMART Thomas Monxton Jul 29 1821 infant 5 33    
PORTER Richard Monxton Aug 26 1821 9m 5 34    
WEEKS Francis Monxton Oct 4 1821 59 5 35    
BROWN John Monxton Jan 19 1823 85 6 41    
JACOB Thomas Monxton Feb 7 1823 54 6 42    
FULLER Sarah Andover Feb 25 1823 70 6 43    
HUTCHENS Ann Burleigh Monxton Apr 25 1823 42 6 44    
HOLLOWAY Jane Monxton Aug 19 1823 71 6 45    
LAY Elizabeth Monxton Aug 22 1823 15m 6 46    
BROCK David Daniel Monxton Oct 7 1823 73 6 47    
PORTER Ann Monxton Nov 3 1823 44 6 48    
ADAMS Hannah Monxton Nov 26 1823 71 7 49    
LAY William Monxton Mar 7 1824 31 7 50    
LANSLEY Ellen Monxton Mar 7 1824 9m 7 51    
DOVEY Mary Monxton Apr 9 1824 57 7 52    
HEALE Charles Monxton Sep 29 1824 42 7 53    
JACOB Jacob Salisbury Nov 17 1824 55 7 54    
MORTIMORES Frances Monxton Jan 18 1825 83 7 55    
NEWMAN Peter Amport Feb 21 1825 65 7 56    
GOODMAN Thomas Monxton Jun 13 1825 11m 8 57    
SHERWOOD Bridget Amport Nov 3 1825 79 8 58    
MESH Richard Monxton Nov 9 1825 83 8 59    
NEWMAN Mary Monxton Nov 13 1825 65 8 60    
VIDLER Henry Berret Monxton Nov 27 1825 2 8 61    
SAWYER Ann Monxton Jan 17 1826 59 8 62    
RATTY Ann Monxton Aug 31 1826 63 8 63    
GOODMAN Sarah Monxton Oct 13 1826 24 8 64    
BLAKE Elizabeth Monxton Oct 17 1826 67 9 65    
BLAKE Thomas Monxton Jan 14 1827 69 9 66    
TULL Elizabeth Monxton Jan 14 1828 1w 9 67    
GOODMAN Mary Ann Monxton Jan 18 1828 6m 9 68    
VIDLER Barbara Monxton Mar 9 1828 14m 9 69    
ANNETS John Monxton Mar 23 1828 74 9 70    
HEALE Elizabeth Sophia Monxton Jan 4 1829 14 9 71    
BULPIT Ann Andover May 3 1829 28 9 72    
RUMSEY Anne Monxton Jun 6 1829 15m 10 73    
MESH Thomas Monxton Jun 11 1829 66 10 74    
WEEKS Mary Ann Monxton Jun 28 1829 10w 10 75    
BULPIT George Thomas Monxton Jul 10 1829 3m 10 76    
COOPER John Monxton Nov 2 1829 62 10 77    
BROCK Mary Monxton Jan 2 1830 85 10 78    
GOODMAN William Monxton Jan 5 1830 65 10 79    
OLIVER Hannah Monxton Mar 19 1830 42 10 80    
TULL Sarah Monxton Mar 21 1830 37 11 81    
MESH Charlotte Monxton Jun 29 1830 3 11 82    
HALE Charles William Monxton Aug 21 1830 24 11 83    
COOPER John Monxton Oct 14 1830 33 11 84    
BARNABY Ann Monxton Nov 9 1830 92 11 85    
PORTER Ellen Monxton Dec 1 1830 85 11 86    
SUTTON William Monxton Dec 30 1830 69 11 87    
FRY Thomas Monxton Mar 9 1831 72 11 88    
LANSLEY Mary Ann Monxton Mar 20 1831 15 12 89    
ANNETS Hannah Monxton Mar 31 1831 66 12 90    
RUMSEY Elizabeth Anne Monxton Apr 23 1831 21m 12 91    
WILLIAMS John Monxton Aug 25 1831 23 12 92    
SAWYER Thomas Monxton Nov 1 1831 70 12 93    
ANNETS Thomas Monxton Dec 20 1831 84 12 94    
SWANN Sarah Monxton Feb 17 1832 69 12 95    
MESH Henry Berret Monxton Feb 23 1832 1w 12 96    
GLASS Ann Monxton Mar 3 1832 66 13 97    
HOLDWAY Hellen Monxton Mar 15 1832 16m 13 98    
BROCK Elizabeth Mary Andover Apr 8 1832 24 13 99    
BLAKE Richard Monxton Apr 12 1832 26 13 100    
THORNTON James Monxton Apr 27 1832 88 13 101    
GREEN Elizabeth Monxton Sep 3 1832 46 13 102    
COSTER Philip Monxton Mar 8 1833 75 13 103    
WILLIAMS Ann Monxton May 21 1833 65 13 104    
GOODMAN William Monxton Jun 9 1833 29 14 105    
TULL Harriet Monxton Jun 23 1833 36 14 106    
MUNDY Joseph Wallop Dec 8 1833 66 14 107    
SHERWOOD Mary Monxton Jan 19 1834 13 14 108    
BUTLER Thomas Alfred Monxton Mar 10 1834 3 14 109    
BUTLER Maria Monxton May 10 1834 24 14 110    
MASTERS Daniel  Monxton Jul 3 1834 18m 14 111    
LANSLEY Sarah Monxton Aug 29 1834 47 14 112    
BEVIS John Monxton Dec 8 1834 79 15 113    
MESH George Thomas Monxton Jun 14 1835 13m 15 114    
WEEKS Elizabeth Monxton Jul 18 1835 69 15 115    
MASTERS Charles Monxton Jul 21 1835 21 15 116    
RUMSEY Ann Monxton Aug 15 1835 47 15 117    
COOPER Mary Monxton Aug 17 1835 72 15 118    
MASTERS John Monxton Aug 25 1835 4m 15 119    
APPLEGATE Sarah Monxton Sep 19 1835 4 15 120    
GAGING Mary Monxton Sep 24 1835 74 16 121    
BROWN William Monxton Feb 4 1836 72 16 122    
GLASS William Monxton Mar 2 1836 79 16 123    
JACOB William Monxton Apr 19 1836 77 16 124 Yeoman  
NOYCE William Monxton May 8 1836 22 16 125    
NOYCE Robert Monxton Jun 8 1836 78 16 126    
SAWYER Elizabeth Monxton Jun 19 1836 58 16 127    
BEVIS Catharine Monxton Aug 8 1836 77 16 128    
BURROUGH Jane Monxton May 9 1837 80 17 129    
HAMS Maria Anne Tewkesbury Jun 23 1837 31 17 130    
TULL Jane Monxton Sep 7 1837 26 17 131    
MARKS Sarah Monxton Sep 24 1837 68 17 132    
SOPER James Monxton Dec 30 1837 74 17 133    
HISCOCK Henry Berret Monxton Mar 19 1838 45 17 134 alias Judd  
BLAKE Emma Monxton Apr 26 1838 2 17 135    
MESH William Monxton Jun 1 1838 47 17 136    
BROCK David Daniel Monxton Jul 1 1838 53 18 137    
GOUNT Elizabeth Monxton Jul 23 1838 infant 18 138    
COSTER Mary Monxton Aug 9 1838 15 18 139    
BLAKE William Monxton Mar 3 1839 59 18 140    
JACOB Jane Monxton Jul 8 1839 92 18 141    
TRUCKLE Robert Monxton Jul 23 1839 100 18 142    
HENDLEY Catharine Monxton Nov 12 1839 46 18 143    
WEEKS Charles Monxton Dec 18 1839 18 18 144    
MESH Hannah Monxton Jan 29 1840 46 19 145    
POPE Mary Monxton Dec 1 1840 86 19 146    
COOK Samuel Monxton Jan 25 1841 80 19 147    
HOLLOWAY John Monxton Feb 13 1841 90 19 148    
LOVELOCK Henry Monxton Aug 9 1841 16w 19 149    
COOK Martha Monxton Jul 15 1842 84 19 150    
LANPER William Monxton Mar 23 1843 67 19 151 alias Porter
HOLLOWAY James Monxton Aug 2 1843 11m 19 152    
MASTERS Constance Monxton Aug 16 1843 33 20 153    
MASTERS George  Monxton Nov 27 1843 70 20 154    
WILLIAMS Elizabeth Monxton May 1 1844 54 20 155    
MESH Sarah Monxton Jan 16 1845 15 20 156    
COSTER Zipporah Ivy Monxton Feb 13 1845 26 20 157    
SMITH William Abbotts Ann Oct 17 1845 30 20 158    
MILLER Walter Monxton Mar 28 1846 18 20 159    
WEEKS William Monxton Apr 5 1846 59 20 160    
JACOB John Powell Place City Rd Apr 21 1846 74 21 161 London  
HIRD Joshua Monxton Rectory May 27 1846 77 21 162    
HUTCHENS Roger Monxton Jun 26 1846 72 21 163    
WEBB Samuel Monxton Jul 28 1846 2 21 164    
COSTER Ann Monxton 24 Jan 1847 15 21 165    
WEBB Samuel  Monxton Apr 18 1847 6m 21 166    
JERRAM Walter Monxton Jun 20 1847 3 21 167    
JACOB Catherine Andover Dec 2 1847 75 21 168    
TULL Henry Monxton Dec 15 1847 2 22 169    
SMITH Harry Lewis Andover Mar 23 1848 2m 22 170    
HOLDWAY Isaac Monxton May 3 1848 55 22 171    
COSTER Emma Monxton Sep 14 1848 22 22 172    
COSTER Alfred Monxton Nov 10 1848 21m 22 173    
APPLEGATE Sarah Amport Apr 15 1849 10 22 174    
TULL William Andover May 6 1849 31 22 175    
SOPER James Monxton May 19 1849 36 22 176    
HOLLOWAY Samuel Monxton Jul 6 1849 5m 23 177    
TULL Matilda Andover Sep 22 1849 1m 23 178    
BALLARD Ann Monxton Oct 22 1849 87 23 179    
WEBB Emily Monxton Oct 26 1849 6w 23 180    
SHERWOOD Robert Monxton Jan 6 1850 62 23 181    
WILD Thomas Monxton May 30 1850 46 23 182    
FOSBURY Harriet Caroline Andover Feb 21 1851 30 23 183    
MILLER Jane Monxton Apr 24 1851 11 23 184    
FOSBURY Ellen Ann Andover Apr 27 1851 2m 24 185    
MARSH Richard Monxton Sep 4 1851 63 24 186    
WILD Richard Monxton Oct 12 1851 60 24 187    
BROCK Albert George Andover Feb 17 1852 29 24 188    
NOYES Lucy Monxton May 3 1852 77 24 189    
LOVELOCK Anna Monxton May 26 1852 15 24 190    
PARR Mary Ann Abbotts Ann Oct 27 1852 25 24 191    
JERRAM Emma Warlow Monxton Apr 4 1853 14m 24 192    
MILLER Amos Monxton Jul 21 1853 61 25 193    
AYLES Elizabeth Monxton Sep 4 1853 60 25 194    
BENNETT Frederick Monxton Dec 1 1853 12w 25 195    
BICKERS Mary Louisa Monxton May 28 1854 10 25 196    
JACOB Jane Andover Oct 20 1854 82 25 197    
HOLLOWAY James Monxton May 2 1855 7m 25 198    
HUTCHENS Catherine Perry Monxton Jun 1 1855 37 25 199    
HENDLEY Eliza Monxton Jul 5 1855 21 25 200    
MARTENS Mary Monxton Jul 25 1855 80 26 201    
WILD Herbert Monxton Sep 30 1855 22 26 202    
SMITH Alice Jane Andover Union Jan 26 1857 10m 26 203    
PARGOTT Ann Monxton Feb 16 1857 86 26 204    
LEWIS William  Monxton May 5 1857 75 26 205    
GOODMAN George Monxton May 20 1857 59 26 206    
BROCK William Monxton Jun 26 1857 2 26 207    
SHERWOOD George Monxton Jan 10 1858 1 26 208    
LEWIS Ann Monxton Mar 25 1858 61 27 209    
SHERWOOD Diana Monxton Apr 29 1858 5 27 210    
SMITH John Monxton Jun 25 1858 2 27 211    
WILD John Monxton Jul 1 1858 22 27 212    
WILD David  Monxton Jul 13 1858 29 27 213    
AUBERTIN James Monxton Nov 19 1858 11d 27 214    
MASTERS Harriet Monxton Dec 10 1858 22 27 215    
HOLDWAY Edgar Monxton Mar 26 1859 36 27 216    
HOLLOWAY William Monxton Mar 27 1859 79 28 217    
ALDRIDGE Frank Gilbert Monxton Apr 6 1859 6m 28 218    
PADDOCK Miriam Monxton Apr 23 1859 16 28 219    
SHERWOOD Elizabeth Monxton Jun 20 1859 67 28 220    
COSTER Sarah Monxton Jun 23 1859 58 28 221    
WILD Alban Monxton Jul 2 1859 19 28 222    
AUBERTIN Jane Monxton Oct 18 1859 infant 28 223    
VIDLER Henry Monxton Dec 11 1859 2 28 224    
MARSH Sarah Monxton Dec 15 1859 70 29 225    
JERRAM Maria Elizabeth Monxton Jan 29 1860 17 29 226    
BROADMORE Emma Monxton Apr 17 1860 17 29 227    
HOLDWAY Clara Abbotts Ann May 5 1860 31 29 228    
WILD Fanny Monxton Jun 12 1860 3 29 229    
MARSHMAN Sabina Pitton Jun 16 1860 34 29 230    
HALE Sophia Monxton Jul 8 1860 76 29 231    
BLAKE William Hatherdon Nov 11 1860 47 29 232    
HOLLOWAY Charles Monxton May 5 1861 1 30 233    
WILD Sarah Monxton May 19 1861 67 30 234    
BICKERS Mary Alresford Aug 22 1861 40 30 235    
EMM Eliza Monxton Apr 1 1862 17 30 236    
BAKER Charlotte Monxton May 17 1862 5 30 237    
WEBB Thomas Monxton Jul 12 1862 77 30 238    
ALDRIDGE William Monxton Jul 14 1862 52 30 239    
WILD Mary Ann Monxton Aug 16 1862 59 30 240    
WEEKS John Monxton Jan 27 1863 72 31 241    
BLAKE James Monxton Mar 16 1863 59 31 242    
HUNT Thomas Monxton May 19 1863 46 31 243    
WILD Joseph Monxton Jun 5 1863 62 31 244    
WILD William Monxton Dec 6 1863 68 31 245    
WEEKS Ann Monxton Jan 15 1864 81 31 246    
WRIGHT Isaac Monxton Apr 13 1864 64 31 247    
HOLDWAY George Johnson Monxton May 7 1864 43 31 248    
DURNFORD Louisa Whitchurch May 10 1864 82 32 249    
CLARK Hannah Monxton Aug 6 1864 78 32 250    
RUMSEY Robert Monxton Dec 27 1864 78 32 251    
TULL George Monxton Jan 12 1865 42 32 252    
MASTERS Henry Monxton Feb 21 1865 55 32 253    
JERRAM Charles Monxton May 30 1865 50 32 254    
MATTHEWS Henry Monxton Jun 4 1865 46 32 255    
WILD Ann Monxton Jun 30 1865 68 32 256    
HOUSE Dorothy Monxton Jan 3 1866 78 33 257    
SHERWOOD Mary Monxton Jun 13 1866 38 33 258    
WILD Henry Monxton Dec 23 1866 37 33 259    
WEBB Elizabeth Monxton Dec 30 1866 85 33 260    
WILD Alfred Monxton Mar 3 1867 33 33 261    
FARR Fanny Abbotts Ann May 11 1867 14 33 262    
BLAKE Jane Monxton May 14 1867 4d 33 263    
MASTERS George Monxton Jul 20 1867 60 33 264    
GOODMAN Mary Monxton Jul 21 1867 65 34 265    
GOODMAN Charles Monxton Oct 1 1867 72 34 266    
TULL Thomas Andover Nov 18 1867 81 34 267    
LAY Mercy Monxton Dec 18 1867 50 34 268    
BLAKE Sarah Monxton Dec 29 1867 61 34 269    
BROCK Martha Monxton Apr 7 1868 89 34 270    
HOLDWAY Mary Acton Middlesex Aug 1 1868 77 34 271    
WILD Emma Monxton Aug 23 1868 40 34 272    
AUBERTIN Walter Monxton Jan 1 1869 8m 35 273    
RANDALL Reginald Monxton Mar 31 1869 68 35 274    
HOLDWAY Frederick Monxton Apr 24 1869 44 35 275    
PADDOCK Charles Andover Nov 10 1869 34 35 276    
BLAKE Hannah Monxton Feb 1 1870 15 35 277    
WILD Everard Monxton Sep 23 1870 44 35 278    
BROCK Thomas Monxton Dec 14 1870 21 35 279    
VINCENT William Abbotts Ann Apr 29 1871 79 35 280    
MILLER Elizabeth Monxton May 23 1871 77 36 281    
SOPER Susannah Monxton Dec 30 1871 82 36 282    
TRUBRIDGE Sarah Monxton Jun 10 1873 70 36 283    
HOLLOWAY Ann Monxton Nov 8 1873 55 36 284    
TRUCKLE Maria Monxton Apr 16 1874 74 36 285    
HUGHES Walter Monxton Apr 25 1874 73 36 286    
BROCK David Daniel Monxton Jun 12 1874 64 36 287    
PADDOCK John Beale Monxton Aug 9 1874 73 36 288    
RANDALL Mary Monxton Aug 25 1874 80 37 289    
WEEKS Edward Monxton Sep 29 1874 22 37 290    
TULL James Monxton Dec 31 1874 85 37 291    
BAKER Charles Monxton Jan 4 1875 77 37 292    
VIDLER Jane Monxton Apr 26 1875 86 37 293    
MUSPRATT Mary Monxton Aug 17 1875 78 37 294    
MITCHENER William  Monxton Sep 8 1875 69 37 295    
MITCHENER Ann Monxton Sep 23 1875 64 37 296    
NEWMAN Robert Monxton Oct 18 1875 75 38 297    
VINCENT Frances Jane Abbotts Ann Jan 15 1876 75 38 298    
WRIGHT Hannah Clifton nr Bristol May 12 1876 83 38 299    
ALEXANDER Edward Andover Union May 22 1876 38 38 300    
FISH James Andover Union Jul 19 1876 70 38 301    
DODD Frances Monxton Jan 6 1877 55 38 302    
WILD Ann Monxton Jun 1 1877 66 38 303    
BINGHAM Mary J Whitchurch Sep 22 1877 90 38 304    
HUTCHENS Mary Abbotts Ann Mar 9 1878 65 39 305    
PARFITT Thomas Monxton Apr 21 1878 72 39 306    
CULLEY Benjamin Monxton Jul 30 1878 63 39 307    
HOLLOWAY Herbert Monxton Aug 30 1878 4 39 308    
WHYMPLY Selina Monxton Sep 14 1878 11w 39 309    
CLARKE John Monxton Dec 26 1878 83 39 310    
LOVELOCK Joseph Monxton Jun 13 1879 73 39 311    
RICHARDSON Rose Edith Monxton Aug 26 1879 14m 39 312    
PARFITT Ann Monxton Nov 19 1879 74 40 313    
GOODMAN Henry Monxton Dec 8 1879 31 40 314    
WILD Edgar Monxton Jun 6 1880 38 40 315    
LAWRENCE Francis Monxton Jan 17 1881 69 40 316    
HOLMES James Monxton Mar 10 1881 9m 40 317    
BUTCHER John Monxton Jun 19 1881 59 40 318    
LOVELOCK Ann Monxton Sep 4 1881 69 40 319    
HALE Charles Monxton Dec 5 1881 36 40 320    
RICHARDSON Rebekah Monxton Mar 31 1882 7w 41 321    
HATCHER George Putney Surrey Jun 24 1882 22 41 322    
HUTCHENS Thomas Monxton Dec 9 1882 72 41 323    
BUTCHER Alice  Monxton Dec 28 1882 20d 41 324    
DURNFORD Edmund Monxton Jun 14 1883 74 41 325    
SPEARING Hannah Monxton Aug 28 1883 69 41 326    
BLAKE Mary Ann Monxton Jul 27 1884 53 41 327    
SCARLET William Monxton Nov 30 1884 64 41 328    
DURNFORD Louisa Abbotts Ann Dec 13 1884 80 42 329    
FUTCHER George Monxton Mar 17 1885 2d 42 330    
DURNFORD Laura Vittoria Abbotts Ann May 26 1885 71 42 331    
WEBB Daniel William Monxton Jul 29 1885 32 42 332    
MASON Nellie Ann Monxton Aug 29 1885 1 42 333    
MARSH Mary Monxton Jan 14 1886 69 42 334    
HOLLOWAY John Monxton Feb 17 1886 49 42 335    
SEAWARD Martha Monxton Mar 20 1886 76 42 336    
MUSPRATT William Andover Union May 11 1886 94 43 337    
LANSLEY James Monxton May 30 1886 60 43 338    
WILD Alban Monxton Jun 29 1886 16 43 339    
HOARE Maria Monxton Dec 11 1886 55 43 340    
BUTCHER Frank  Monxton Apr 24 1887 14m 43 341    
FIFIELD Amy Louisa Abbotts Ann Jun 9 1887 82 43 342    
ALDRIDGE Mary Tabella Monxton Jun 29 1887 78 43 343    
HALE Sarah Monxton Jul 25 1887 35 43 344    
ALDRIDGE Thomas Monxton Sep 26 1887 76 44 345    
BROCK Jane Monxton Nov 3 1887 79 44 346    
ALDRIDGE Mary Monxton Nov 28 1887 78 44 347    
ALDRIDGE Charles Monxton Mar 30 1889 55 44 348    
HALE Elizabeth Monxton Jun 4 1889 74 44 349    
VIDLER Louisa Monxton Jun 15 1889 64 44 350    
JOYCE Alfred James Monxton Sep 3 1889 2 44 351    
WEDGE Mary Ann Monxton Dec 26 1889 45 44 352    
BROCK George Monxton Feb 6 1890 51 45 353    
COOKE George Monxton Mar 14 1891 70 45 354    
SHERWOOD Robert Amport Sep 23 1891 62 45 355    
WEBB Sophia Monxton Nov 24 1891 71 45 356    
COSTER James Monxton Feb 22 1892 92 45 357    
HUGHES Britania Monxton Feb 24 1892 2 45 358    
DURNFORD Mary West Lodge Farlington Apr 6 1892 85 45 359    
ASHER Robert Henry Monxton May 3 1892 4d 45 360    
KINGSTON William Ernest Prospect Farm Monxton Jun 26 1892 6m 46 361    
WEBB William Monxton Jul 3 1892 69 46 362    
LOCK Dora Monxton Oct 22 1892 10 46 363    
WILD Mary Monxton Feb 24 1893 92 46 364    
BOWDITCH Edith Mary Monxton Mar 16 1893 5m 46 365    
ROBINSON Prior Monxton May 2 1893 67 46 366    
SEAWARD James Monxton May 20 1893 73 46 367    
INGS Eliza Andover Union Jan 12 1894 90 46 368    
SPEARING James Sarson Down Amport Apr 1 1894 79 47 369    
WEBB Thomas Amport Sep 5 1894 79 47 370    
MARTIN Harriet Emma Monxton Feb 21 1895 14m 47 371    
MILLS George Monxton Dec 7 1895 46 47 372    
BOWDITCH Nicodemus Monxton Mar 19 1896 70 47 373    
BLAKE Edith Lilian Monxton Sep 9 1896 2 47 374    
WILD Martha Monxton Feb 7 1897 72 47 375    
BETTERIDGE Kate Jane Monxton Feb 8 1897 21 47 376    
HOPKINS Mary Matilda 37 Compton Ter Highbury Middlesex Feb 17 1897 68 48 377    
HOLLOWAY John Forton Longparish Mar 22 1897 81 48 378    
MILLS John Monxton Jul 10 1897 74 48 379    
CULLEY Fanny 1 Eastfield Rd Andover Nov 22 1897 74 48 380    
BURTON William Prospect Farm Monxton Dec 8 1897 23m 48 381    
BURBIDGE Albert Charles Monxton Dec 23 1897 44 48 382    
MARSH George William Monxton Viaduct Jan 1 1898 55 48 383    
RUSSELL Victor Monxton Apr 20 1898 30m 48 384    
AUBERTIN Eleanor Monxton Jun 14 1898 64 49 385    
SHAW Martha Elizabeth Haslemere Surrey Jul 8 1898 48 49 386    
PERRY George Monxton Sep 3 1898 89 49 387    
WILD Elizabeth Monxton Oct 22 1898 26 49 388    
FIFIELD James Soper Vincent Monxton Jan 9 1899 64 49 389    
HILLIER Sarah Monxton Apr 1 1899 72 49 390    
WILD Louisa Monxton Apr 20 1899 70 49 391    
HUTCHENS Emily Monxton Apr 29 1899 70 49 392    
FIFIELD John Abbotts Ann Jun 22 1899 72 50 393    
VIDLER Leonard Monxton Nov 25 1899 81 50 394    
FIFIELD Mary Louisa Abbotts Ann Jan 11 1900 70 50 395    
BLAKE William Amport Feb 8 1900 72 50 396    
MARSH William Monxton Feb 28 1900 79 50 397    
RICHARDSON Elsie Ellen Monxton Sep 27 1900 13 50 398    
KINGSTON Eliza Jane Prospect Farm Monxton Feb 2 1901 7w 50 399    
RAISEY John Thomas Monxton Mar 9 1901 9 50 400    
AUBERTIN William Monxton Mar 10 1901 74 51 401    
PETTY Mary Ann Monxton Jun 2 1901 84 51 402    
RAISEY Lewis Walter Monxton Aug 26 1901 6 51 403    
BROCK Daniel Monxton Dec 18 1901 58 51 404    
CHILDS Ernest Monxton Mar 11 1902 1d 51 405    
PHILLIMORE Hannah Monxton Apr 9 1902 63 51 406    
WILD Thomas Monxton May 6 1902 64 51 407    
BLAKE Thomas Andover Union Jun 24 1902 64 51 408    
BOWDITCH Annie Monxton Jul 5 1902 74 52 409    
HOPKINS Mabel Ruth Monxton Jul 22 1902 14 52 410    
WATTS Nathanael Monxton Mar 17 1903 69 52 411    
CHILDS Albert Ernest Monxton Aug 1 1903 5d 52 412    
WEDGE Thomas Monxton Aug 29 1903 63 52 413    
COOK Sarah Ann Monxton Oct 28 1903 50 52 414    
BLAKE Frederick Monxton Jan 27 1904 69 52 415    
DUNNING Melinda Annie Monxton Feb 28 1904 15w 52 416    
WEEKS Alfred Lawrence Victor Monxton Jun 19 1904 5 53 417    
HUNT Susan Monxton Jan 27 1905 85 53 418    
PAYNE Cecil Henry Monxton Mar 1 1905 7m 53 419    
WISE David Monxton Mar 10 1905 84 53 420    
HALE Henry John Monxton Nov 25 1905 87 53 421    
HOLLOWAY Katherine Monxton Feb 14 1906 68 53 422    
SHARP Agnes Ellen Monxton Apr 6 1906 3w 53 423    
BLAKE Frank Monxton Apr 13 1907 7m 53 424    
HOLDWAY Frances Acton Vale Middlesex Apr 20 1907 92 54 425    
MARSH Charlotte Monxton Sep 19 1907 89 54 426    
PHILLIMORE Stephen Andover Union Nov 20 1907 77 54 427    
BATH Martha Monxton Dec 23 1907 29 54 428    
CHILDERS Edith Traill Eastfield Thruxton Apr 18 1908 18 54 429    
PARFITT Amelia Monxton Nov 6 1908 59 54 430    
MILLS Ann Monxton Jan 13 1909 84 54 431    
BATH Sarah Monxton Jun 29 1909 57 54 432    
DUNNING Melinda  Monxton Apr 23 1910 39 55 433    
CRIPPS George Monxton May 7 1910 76 55 434    
BATH George Monxton Jul 7 1910 61 55 435    
HOPKINS Edward Larkin Monxton Jul 13 1910 62 55 436 Died 30 Porchester Square Paddington
FORD Ernest Sage Monxton Jun 5 1911 83 55 437    
PETTY Francis Monxton Nov 23 1911 81 55 438    
ALMAN Catharine Monxton Dec 25 1911   55 439    
WILLIS John Monxton Jun 22 1912 75 55 440    
RICHARDSON Rebecca Monxton Feb 5 1913 65 56 441    
BARRETT Harriett Mary Sarson Farm Amport Jan 4 1914 53 56 442    
DAY Herbert James Monxton Jan 27 1914 10d 56 443    
HALE Elizabeth Monxton Jan 29 1914 61 56 444    
WILDE Tom Harvey Monxton Nov 19 1914 59 56 445    
LANSLEY Eliza Andover Union Jan 19 1915 88 56 446    
MITCHELL Frederick John Monxton Mar 20 1915 4 56 447    
DAY Leonard George Monxton May 1 1915 3w 56 448A    
RUSSELL Leonard Monxton Sep 1 1915 26 56 448B    
BLAKE Emma Monxton Jan 9 1917 47 57 449    
BARRETT Emma Anne Sarson Amport Jan 26 1917 67 57 450    
BLAKE Mary Anne Monxton Aug 24 1917 79 57 451    
BLAKE Arthur Frederick Monxton Sep 1 1918 18 57 452    
MARSH George Monxton Nov 21 1918 42 57 453    
POTTER James Monxton Sep 28 1919 70 57 454    
WHATLEY Elizabeth Hannah Monxton Oct 5 1919 61 57 455    
MARSH Clara Monxton Nov 7 1919 75 57 456    
POTTER Emma Monxton Dec 14 1919 61 58 457    
PEARCE William Stanley John Monxton Jan 18 1921 11w 58 458    
GUYATT Martha Jane Weyhill Feb 15 1921 72 58 459    
BROCK Mary 97 Francis Ave Southsea Aug 3 1921 83 58 460    
HALE Henry 45 Junction Rd Andover Nov 30 1921 74 58 461    
BLAKE Edward Mark Monxton Jan 9 1922 24 58 462    
LEVY Robert Monxton Jan 15 1922 64 58 463    
WHITE Emily Monxton Jan 26 1923 64 58 464    
CANNING Charles James Monxton May 23 1923 69 59 465    
PEARCE Annie Eliza Monxton Oct 17 1923 33 59 466    
BOUNDS Frank Charles Monxton Nov 28 1903 5 59 467    
MARSH Evelyn Alice Jane Monxton Dec 11 1923 13 59 468    
WINSOR George Monxton Mar 26 1924 67 59 469    
HILLIER Charles Monxton Apr 23 1924 92 59 470    
COOK Gertrude Monxton Sep 30 1924 17 59 471    
HOPKINS Edith Grace Bournemouth Feb 5 1925 72 59 472    
LEVY Kathleen Alice Monxton Feb 28 1925 14M 60 473    
KINGSTON Henrietta Monxton Apr 14 1925 65 60 474    
SMITH Charles Frederick Monxton May 6 1925 67 60 475    
DAY Martha Georgina Monxton Jul 29 1926 40 60 476    
BAXTER Thomas John Monxton Oct 9 1926 66 60 477    
WHITLOCK Alfred Monxton Dec 24 1926 70 60 478    
FLEMINGTON Elizabeth Monxton Jun 29 1927 58 60 479    
JONES Sarah Ann Monxton Jul 1 1927 80 60 480    
ALDRIDGE Dorcas Ann Monxton Jul 26 1927 72 61 481    
RUSSELL Mary Jane Monxton Aug 6 1927 69 61 482    
SPICER Mary Ann Monxton Aug 20 1927 71 61 483    
RUSSELL George Monxton Sep 4 1927 63 61 484    
