Parish Registers & Other Records

Copyright © 2006 Ron Weeks
All Rights Reserved    email: 
rdweeks at alphalink.com.au   replace at with @

MONXTON

 BURIALS

Burials in the Parish of Monxton  B1813 - 1994  24M76  PR7          
               
Last Name First Name Abode When Buried Age Page No. Item No. Notes  
COOPER Elizabeth Monxton Jan 24 1813 77 1 1    
PARRASS Mary Monxton Jan 30 1814 74 2 9    
MASTERS William Monxton Apr 28 1814 10 w 2 10    
JACOB John Monxton Sep 20 1814 53 2 11    
MESH Jane Monxton Oct 9  1814 24 2 12    
JOHNSON Eliza Monxton Nov 1  1814 5 w 2 13    
MESH Sarah Monxton Jun 20 1815 57 2 14    
LAWRENCE Mary Monxton Aug 3 1815 11 2 15    
WEEKS Charles Monxton Apr 6  1815 3w 2 16    
FOYLE Mary Bulford Sep 20 1816 35 3 17    
FOYLE Ann Monxton Jan 14 1817 65 3 18    
COSTER Jane Monxton Jun 13 1817 1 3 19    
SHERWOOD Mary Monxton Jun 24 1817 5 3 20    
TRUCKLE Amelia Monxton Jul 30 1817 59 3 21    
BRADBY Joseph Monxton Jan 12 1818 77 3 22    
BROWN Frances Amport Jul 9 1818 81 3 23    
HOLLOWAY Elizabeth Monxton Oct 11 1818 35 3 24    
FOYLE John Monxton May 7 1819 41 4 25    
HENDLEY Charles Monxton Mar 14 1820 infant 4 26    
MASTERS Thomas Tadley Apr 9 1820 26 4 27    
WARD John Monxton Jun 10 1820 76 4 28    
BRACKSTON Pentecost Monxton Nov 25 1820 41 4 29    
COSTER Elizabeth Monxton Feb 11 1821 68 4 30    
TAYLOR Jane Penton Mar 11 1821 30 4 31    
COOPER Thor Monxton May 14 1821 58 4 32    
SMART Thomas Monxton Jul 29 1821 infant 5 33    
PORTER Richard Monxton Aug 26 1821 9m 5 34    
WEEKS Francis Monxton Oct 4 1821 59 5 35    
BROWN John Monxton Jan 19 1823 85 6 41    
JACOB Thomas Monxton Feb 7 1823 54 6 42    
FULLER Sarah Andover Feb 25 1823 70 6 43    
HUTCHENS Ann Burleigh Monxton Apr 25 1823 42 6 44    
HOLLOWAY Jane Monxton Aug 19 1823 71 6 45    
LAY Elizabeth Monxton Aug 22 1823 15m 6 46    
BROCK David Daniel Monxton Oct 7 1823 73 6 47    
PORTER Ann Monxton Nov 3 1823 44 6 48    
ADAMS Hannah Monxton Nov 26 1823 71 7 49    
LAY William Monxton Mar 7 1824 31 7 50    
LANSLEY Ellen Monxton Mar 7 1824 9m 7 51    
DOVEY Mary Monxton Apr 9 1824 57 7 52    
HEALE Charles Monxton Sep 29 1824 42 7 53    
JACOB Jacob Salisbury Nov 17 1824 55 7 54    
MORTIMORES Frances Monxton Jan 18 1825 83 7 55    
NEWMAN Peter Amport Feb 21 1825 65 7 56    
GOODMAN Thomas Monxton Jun 13 1825 11m 8 57    
SHERWOOD Bridget Amport Nov 3 1825 79 8 58    
MESH Richard Monxton Nov 9 1825 83 8 59    
NEWMAN Mary Monxton Nov 13 1825 65 8 60    
VIDLER Henry Berret Monxton Nov 27 1825 2 8 61    
SAWYER Ann Monxton Jan 17 1826 59 8 62    
RATTY Ann Monxton Aug 31 1826 63 8 63    
GOODMAN Sarah Monxton Oct 13 1826 24 8 64    
BLAKE Elizabeth Monxton Oct 17 1826 67 9 65    
BLAKE Thomas Monxton Jan 14 1827 69 9 66    
TULL Elizabeth Monxton Jan 14 1828 1w 9 67    
GOODMAN Mary Ann Monxton Jan 18 1828 6m 9 68    
VIDLER Barbara Monxton Mar 9 1828 14m 9 69    
ANNETS John Monxton Mar 23 1828 74 9 70    
HEALE Elizabeth Sophia Monxton Jan 4 1829 14 9 71    
BULPIT Ann Andover May 3 1829 28 9 72    
RUMSEY Anne Monxton Jun 6 1829 15m 10 73    
MESH Thomas Monxton Jun 11 1829 66 10 74    
WEEKS Mary Ann Monxton Jun 28 1829 10w 10 75    
BULPIT George Thomas Monxton Jul 10 1829 3m 10 76    
COOPER John Monxton Nov 2 1829 62 10 77    
BROCK Mary Monxton Jan 2 1830 85 10 78    
GOODMAN William Monxton Jan 5 1830 65 10 79    
OLIVER Hannah Monxton Mar 19 1830 42 10 80    
TULL Sarah Monxton Mar 21 1830 37 11 81    
MESH Charlotte Monxton Jun 29 1830 3 11 82    
HALE Charles William Monxton Aug 21 1830 24 11 83    
COOPER John Monxton Oct 14 1830 33 11 84    
BARNABY Ann Monxton Nov 9 1830 92 11 85    
PORTER Ellen Monxton Dec 1 1830 85 11 86    
SUTTON William Monxton Dec 30 1830 69 11 87    
FRY Thomas Monxton Mar 9 1831 72 11 88    
LANSLEY Mary Ann Monxton Mar 20 1831 15 12 89    
ANNETS Hannah Monxton Mar 31 1831 66 12 90    
RUMSEY Elizabeth Anne Monxton Apr 23 1831 21m 12 91    
WILLIAMS John Monxton Aug 25 1831 23 12 92    
SAWYER Thomas Monxton Nov 1 1831 70 12 93    
ANNETS Thomas Monxton Dec 20 1831 84 12 94    
SWANN Sarah Monxton Feb 17 1832 69 12 95    
MESH Henry Berret Monxton Feb 23 1832 1w 12 96    
GLASS Ann Monxton Mar 3 1832 66 13 97    
HOLDWAY Hellen Monxton Mar 15 1832 16m 13 98    
BROCK Elizabeth Mary Andover Apr 8 1832 24 13 99    
BLAKE Richard Monxton Apr 12 1832 26 13 100    
THORNTON James Monxton Apr 27 1832 88 13 101    
GREEN Elizabeth Monxton Sep 3 1832 46 13 102    
COSTER Philip Monxton Mar 8 1833 75 13 103    
WILLIAMS Ann Monxton May 21 1833 65 13 104    
GOODMAN William Monxton Jun 9 1833 29 14 105    
TULL Harriet Monxton Jun 23 1833 36 14 106    
MUNDY Joseph Wallop Dec 8 1833 66 14 107    
SHERWOOD Mary Monxton Jan 19 1834 13 14 108    
BUTLER Thomas Alfred Monxton Mar 10 1834 3 14 109    
BUTLER Maria Monxton May 10 1834 24 14 110    
MASTERS Daniel  Monxton Jul 3 1834 18m 14 111    
LANSLEY Sarah Monxton Aug 29 1834 47 14 112    
BEVIS John Monxton Dec 8 1834 79 15 113    
MESH George Thomas Monxton Jun 14 1835 13m 15 114    
WEEKS Elizabeth Monxton Jul 18 1835 69 15 115    
MASTERS Charles Monxton Jul 21 1835 21 15 116    
RUMSEY Ann Monxton Aug 15 1835 47 15 117    
COOPER Mary Monxton Aug 17 1835 72 15 118    
MASTERS John Monxton Aug 25 1835 4m 15 119    
APPLEGATE Sarah Monxton Sep 19 1835 4 15 120    
GAGING Mary Monxton Sep 24 1835 74 16 121    
BROWN William Monxton Feb 4 1836 72 16 122    
GLASS William Monxton Mar 2 1836 79 16 123    
JACOB William Monxton Apr 19 1836 77 16 124 Yeoman  
NOYCE William Monxton May 8 1836 22 16 125    
NOYCE Robert Monxton Jun 8 1836 78 16 126    
SAWYER Elizabeth Monxton Jun 19 1836 58 16 127    
BEVIS Catharine Monxton Aug 8 1836 77 16 128    
BURROUGH Jane Monxton May 9 1837 80 17 129    
HAMS Maria Anne Tewkesbury Jun 23 1837 31 17 130    
TULL Jane Monxton Sep 7 1837 26 17 131    
MARKS Sarah Monxton Sep 24 1837 68 17 132    
SOPER James Monxton Dec 30 1837 74 17 133    
HISCOCK Henry Berret Monxton Mar 19 1838 45 17 134 alias Judd  
BLAKE Emma Monxton Apr 26 1838 2 17 135    
MESH William Monxton Jun 1 1838 47 17 136    
BROCK David Daniel Monxton Jul 1 1838 53 18 137    
GOUNT Elizabeth Monxton Jul 23 1838 infant 18 138    
COSTER Mary Monxton Aug 9 1838 15 18 139    
BLAKE William Monxton Mar 3 1839 59 18 140    
JACOB Jane Monxton Jul 8 1839 92 18 141    
TRUCKLE Robert Monxton Jul 23 1839 100 18 142    
HENDLEY Catharine Monxton Nov 12 1839 46 18 143    
WEEKS Charles Monxton Dec 18 1839 18 18 144    
MESH Hannah Monxton Jan 29 1840 46 19 145    
POPE Mary Monxton Dec 1 1840 86 19 146    
COOK Samuel Monxton Jan 25 1841 80 19 147    
HOLLOWAY John Monxton Feb 13 1841 90 19 148    
LOVELOCK Henry Monxton Aug 9 1841 16w 19 149    
COOK Martha Monxton Jul 15 1842 84 19 150    
LANPER William Monxton Mar 23 1843 67 19 151 alias Porter
HOLLOWAY James Monxton Aug 2 1843 11m 19 152    
MASTERS Constance Monxton Aug 16 1843 33 20 153    
MASTERS George  Monxton Nov 27 1843 70 20 154    
WILLIAMS Elizabeth Monxton May 1 1844 54 20 155    
MESH Sarah Monxton Jan 16 1845 15 20 156    
COSTER Zipporah Ivy Monxton Feb 13 1845 26 20 157    
SMITH William Abbotts Ann Oct 17 1845 30 20 158    
MILLER Walter Monxton Mar 28 1846 18 20 159    
WEEKS William Monxton Apr 5 1846 59 20 160    
JACOB John Powell Place City Rd Apr 21 1846 74 21 161 London  
HIRD Joshua Monxton Rectory May 27 1846 77 21 162    
HUTCHENS Roger Monxton Jun 26 1846 72 21 163    
WEBB Samuel Monxton Jul 28 1846 2 21 164    
COSTER Ann Monxton 24 Jan 1847 15 21 165    
WEBB Samuel  Monxton Apr 18 1847 6m 21 166    
JERRAM Walter Monxton Jun 20 1847 3 21 167    
JACOB Catherine Andover Dec 2 1847 75 21 168    
TULL Henry Monxton Dec 15 1847 2 22 169    
SMITH Harry Lewis Andover Mar 23 1848 2m 22 170    
HOLDWAY Isaac Monxton May 3 1848 55 22 171    
COSTER Emma Monxton Sep 14 1848 22 22 172    
COSTER Alfred Monxton Nov 10 1848 21m 22 173    
APPLEGATE Sarah Amport Apr 15 1849 10 22 174    
TULL William Andover May 6 1849 31 22 175    
SOPER James Monxton May 19 1849 36 22 176    
HOLLOWAY Samuel Monxton Jul 6 1849 5m 23 177    
TULL Matilda Andover Sep 22 1849 1m 23 178    
BALLARD Ann Monxton Oct 22 1849 87 23 179    
WEBB Emily Monxton Oct 26 1849 6w 23 180    
SHERWOOD Robert Monxton Jan 6 1850 62 23 181    
WILD Thomas Monxton May 30 1850 46 23 182    
FOSBURY Harriet Caroline Andover Feb 21 1851 30 23 183    
MILLER Jane Monxton Apr 24 1851 11 23 184    
FOSBURY Ellen Ann Andover Apr 27 1851 2m 24 185    
MARSH Richard Monxton Sep 4 1851 63 24 186    
WILD Richard Monxton Oct 12 1851 60 24 187    
BROCK Albert George Andover Feb 17 1852 29 24 188    
NOYES Lucy Monxton May 3 1852 77 24 189    
LOVELOCK Anna Monxton May 26 1852 15 24 190    
PARR Mary Ann Abbotts Ann Oct 27 1852 25 24 191    
JERRAM Emma Warlow Monxton Apr 4 1853 14m 24 192    
MILLER Amos Monxton Jul 21 1853 61 25 193    
AYLES Elizabeth Monxton Sep 4 1853 60 25 194    
BENNETT Frederick Monxton Dec 1 1853 12w 25 195    
BICKERS Mary Louisa Monxton May 28 1854 10 25 196    
JACOB Jane Andover Oct 20 1854 82 25 197    
HOLLOWAY James Monxton May 2 1855 7m 25 198    
HUTCHENS Catherine Perry Monxton Jun 1 1855 37 25 199    
HENDLEY Eliza Monxton Jul 5 1855 21 25 200    
MARTENS Mary