Copyright
©
2006
Jean & Bryce Mansfield
Email: GillettHistory at aol.com - substitute @ for at
All Rights Reserved
Complete to September 1678 to March 1739
(NB make allowance for the Julian calendar - Britain did not switch to the Gregorian calendar until 1752)
| Date | Christian Name | Surname | Remarks |
|
7 Sep 1678 |
Eleanor |
ANDREWS |
Wife of John Andrews |
|
9 Sep 1678 |
Robert |
ROLFE |
|
|
15 Oct 1678 |
Elizabeth |
NEWIL |
Dau. of John Newil |
|
30 Oct 1678 |
Clare |
BRADLY |
Wife of Christopher Bradly |
|
4 Nov 1678 |
Mary |
CLARKE |
Dau.of Thomas Clarke |
|
15 Nov 1678 |
William |
SPRAG |
Son of William Sprag |
|
24 Nov 1678 |
Alice |
NEWEL |
|
|
5 Dec 1678 |
John |
SMITH |
Son of Thomas Smith |
|
14 Dec 1678 |
Thomas |
MERRIOT |
Son of Thomas Merriot |
|
18 Dec 1678 |
Nicolas |
NOSS |
Son of John Noss |
|
18 Dec 1678 |
Jane |
NOSS |
Dau. of John Noss |
|
18 Jan 1678 |
Eliner |
BIRD |
Widdow |
|
2 Feb 1678 |
Christopher |
WILLMOT |
Son of William Willmot |
|
8 Feb 1678 |
Mary |
COOK |
Dau. of Ed.Cook |
|
14 Mar 1678 |
Kismill |
COLE |
Of Southton |
|
24 Mar 1678 |
John |
HARWOOD |
|
|
26 Mar 1679 |
Richard |
TRAP |
|
|
28 Mar 1679 |
Anne |
JOHNSON |
Wife of William Johnson |
|
17 Apr 1679 |
Henry |
STEVENTON |
Of Portsmouth |
|
17 Apr 1679 |
William |
HARRIS |
Son of George Harris |
|
24 Apr 1679 |
Mastr |
STEDMAN |
|
|
21 Jun 1679 |
John |
GRIGG |
Son of Richard |
|
11 Sep 1679 |
Joan |
GOFFE |
|
|
6 Oct 1679 |
Elizabeth |
SMITH |
Wife of George Smith |
|
15 Oct 1679 |
Elizabeth |
HARRIS |
|
|
17 Oct 1679 |
Thomas |
AKREMAN |
|
|
26 Oct 1679 |
Edward |
WESTERTON |
Son of Samuel Westerton |
|
29 Oct 1679 |
Mary |
HUSSEY |
|
|
9 Nov 1679 |
Thomas |
AMBLER |
|
|
14 Dec 1679 |
James |
LAMBDEN |
|
|
15 Dec 1679 |
Mary |
HATCHWELL |
|
|
17 Dec 1679 |
Sarah |
HATCHWELL |
Wife of Thomas Hatchwell |
|
28 Dec 1679 |
Susanna |
SHALE |
Dau. of Thomas Shale |
|
28 Dec 1679 |
Sarah |
HOCKLY |
|
|
5 Feb 1679 |
George |
HARRIS |
Son of George Harris |
|
9 Mar 1679 |
Susannah |
COOPER |
Dau. of John Cooper |
|
28 Mar 1680 |
John |
MERRIOT |
|
|
11 Apr 1680 |
William |
EWANS |
|
|
15 Apr 1680 |
Onor |
BRADLEY |
|
|
7 May 1680 |
John |
MANWARING |
|
|
10 Jun 1680 |
John |
STANDING |
|
|
20 Nov 1680 |
Henry |
RABNET |
|
|
29 Nov 1680 |
Richard |
JOHNSON |
|
|
25 Dec 1680 |
George |
PARKER |
|
|
1 Jan 1680 |
Thomas |
NEWLAND |
|
|
12 Jan 1680 |
Jane |
GROSSMITH |
|
|
15 Jan 1680 |
Ann |
COOPER |
|
|
15 Jan 1680 |
Ann |
WARRIN |
|
|
5 Feb 1680 |
Mary |
COOPER |
|
|
16 Feb 1680 |
Frances |
CRADOCKE |
|
|
28 Feb 1680 |
John |
ANDREWS |
|
|
4 Mar 1680 |
Thomas |
SMITH |
|
|
1 Apr 1681 |
Thomas |
JACQUES |
|
|
6 Apr 1681 |
Mr James |
WITHERS |
|
|
May 1681 |
--------- |
SMITH |
|
|
May 1681 |
Richard |
BALL |
|
|
May 1681 |
Anne |
COOPER |
|
|
May 1681 |
Richard |
LUTMAN |
|
|
Jun 1681 |
William |
JAMES |
|
|
Jun 1681 |
Lucy |
ACKERMAN |
|
|
Jun 1681 |
Elizabeth |
ACKERMAN |
|
|
Jun 1681 |
Thomas |
LEGGAT |
|
|
Jun 1681 |
Robert |
TOMKINS |
Son of Giles Tomkins |
|
Jul 1681 |
Robert |
GOFFE |
Son Of Robert Goffe |
|
Aug 1681 |
Ann |
STREEP |
|
|
Aug 1681 |
William |
BAKER |
|
|
Aug 1681 |
William |
SPRAGG |
|
|
Sep 1681 |
Mary |
STONE |
Dau. of Joseph Stone |
|
Sep 1681 |
Mary |
BOWER |
Wife of William Bower |
|
Sep 1681 |
Thomas |
HUDSON |
Son of Nich.Hudson |
|
Oct 1681 |
Henry |
VERNEL |
|
|
Oct 1681 |
Sarah |
COOK |
Wife of Edward |
|
Jan 1681 |
John |
HERBERT |
Son of George |
|
1 Feb 1681 |
Giles |
TOMKINS |
|
|
6 Mar 1681 |
Elizabeth |
COOPER |
|
|
14 Mar 1681 |
Mary |
TOMKINS |
|
|
3 Apr 1682 |
Alice |
STILES |
|
|
8 Apr 1682 |
Elizabeth |
HOLLIS |
|
|
8 Apr 1682 |
Thomas |
HOCKLY |
|
|
8 Apr 1682 |
Jane |
HARRIS |
Wife of George Harris |
|
28 May 1682 |
Robert |
TOMKINS |
|
|
30 May 1682 |
Mary |
FAITHFUL |
|
|
7 Jun 1682 |
Stephen |
UPSDALE |
|
|
8 Sep 1682 |
Edward |
EARLE |
|
|
24 Oct 1862 |
William |
TODD |
Gent. |
|
4 Jan 1682 |
Robert |
CAUTE |
|
|
18 Jan 1682 |
Barbara |
ATKINSON |
|
|
24 Feb 1682 |
Margaret |
STILES |
Wife of Edward Stiles |
|
March 1682 |
--------- |
HUDSON |
Son of Nicolas Hudson |
|
8 Mar 1682 |
Edward |
STILES |
|
|
8 Mar 1682 |
John |
ASSLET Senr |
|
|
8 Mar 1682 |
John |
ASSLET Junr |
|
|
12 Mar 1682 |
John |
JOY |
|
|
13 Mar 1682 |
----dio |
JAQUES |
|
|
15 Mar 1682 |
Margaret |
FIELDER |
|
|
18 Mar 1682 |
Ann |
EXALL |
|
|
22 Mar 1682 |
Susanna |
GOFFE |
|
|
23 Mar 1682 |
John |
HOCKLY |
|
|
27 Mar 1683 |
Richard |
JOY |
|
|
30 Mar 1683 |
John |
BLISSET |
|
|
4 Apr 1683 |
Jane |
WESTERTON |
|
|
5 Apr 1683 |
Mary |
CARY |
|
|
11 Apr 1683 |
Edward |
JAQUES |
|
|
20 Apr 1683 |
Elin |
NEWLAND |
|
|
29 Apr 1683 |
Catharine |
UPSDALE |
|
|
5 May 1683 |
Rachel |
MASSANT |
Wife of Thomas Massant |
|
28 May 1683 |
Stephen |
LEGGAT |
|
|
29 May 1683 |
John |
SMITH |
Son of Timothy Smith |
|
29 Jul 1683 |
William |
GOLDSMITH |
|
|
7 Nov 1683 |
Henry |
TRAVERS |
|
|
5 Apr 1684 |
William |
COOPER |
|
|
10 May 1684 |
Sarah |
NEWLAND |
|
|
15 Jun 1684 |
John |
SHACKLEFORD |
|
|
16 Jun 1684 |
Mary |
CLARKE |
|
|
24 Jun 1684 |
Ann |
HUMPHRIS |
|
|
25 Jun 1684 |
John |
YOUNG |
|
|
27 Jun 1684 |
Elizabeth |
SIMS |
|
|
1685 |
William |
SWEETAPLE |
|
|
1685 |
Joan |
WADE |
|
|
1685 |
Robert |
PEACOCKE |
|
|
1685 |
Thomas |
STREETE |
|
|
1685 |
Joan |
NEWLAND |
|
|
1685 |
Abraham |
CLARKE |
|
|
3 Feb 1685 |
Robert |
BARNARD |
|
|
7 Feb 1685 |
William |
ATKINSON |
|
|
4 Mar 1685 |
John |
RABNET |
|
|
6 Mar 1685 |
Mary |
LEMON |
|
|
10 Apr 1686 |
Martha |
BARBER |
|
|
10 Apr 1686 |
Sarah |
BARBER |
|
|
29 Apr 1686 |
Martha |
JONSON |
|
|
12 Jun 1686 |
Henry |
LEGGAT |
|
|
13 Jun 1686 |
William |
NEWLAND |
|
|
15 Jun 1686 |
Martha |
WORSAM |
|
|
30 Jun 1686 |
Mary |
HOCKLY |
|
|
1 Jul 1686 |
Elizabeth |
ATKINSON |
|
|
9 Oct 1686 |
William |
ELKINS |
|
|
12 Oct 1686 |
John |
NEWIL |
|
|
24 Oct 1686 |
William |
HUDSON |
|
|
6 Dec 1686 |
John |
ANDREWS |
|
|
18 Dec 1686 |
William |
VINDEN |
|
|
19 Dec 1686 |
Anne |
BARTON |
|
|
5 Mar 1686 |
Nicolas |
SCRIVEN |
|
|
21 Mar 1686 |
Stephen |
ATKINSON |
|
|
24 Mar 1686 |
George |
HERBERT |
|
|
10 Apr 1687 |
John |
BRADLEY |
|
|
21 May 1687 |
John |
SHELL |
|
|
4 July 1687 |
Alice |
SCRIVEN |
|
|
13 Jan 1687 |
Joan |
COOK |
|
|
21 Jun 1688 |
Edward |
GOFFE |
|
|
25 Jul 1688 |
Mary |
SMITH |
|
|
27 Sep 1688 |
John |
BARNARD |
|
|
7 Oct 1688 |
Anne |
BISIE |
|
|
4 Dec 1688 |
Richard |
SHACKLEFORD |
|
|
12 Dec 1688 |
Elizabeth |
COTMAN |
|
|
13 Dec 1688 |
William |
MATHEW |
|
|
12 Jan 1688 |
Mary |
SWEETAPLE |
|
|
13 Jan 1688 |
William |
SMITH |
|
|
23 Jan 1688 |
Mary |
AYRES |
|
|
8 Feb 1688 |
John |
ROTHERFORD |
|
|
17 Feb 1688 |
Thomas |
SCRIVEN |
|
|
25 Feb 1688 |
John |
ASSLET |
|
|
20 Mar 1688 |
Arthur |
MESSANT |
|
|
30 Mar 1689 |
Benjamin |
STREATER |
|
|
31 Mar 1689 |
William |
MERRIOT |
|
|
23 Apr 1689 |
Robert |
GODFRY |
|
|
4 May 1689 |
Ann |
HUMPHRIS |
|
|
22 May 1689 |
Alice |
CLARKE |
|
|
25 May 1689 |
William |
BOWER |
|
|
27 May 1689 |
Mary |
ASSLET |
|
|
21 Sep 1689 |
Joan |
RICHARDS |
|
|
8 Feb 1689 |
Rachel |
STONE |
|
|
26 Feb 1689 |
Henry |
JAMES |
|
|
10 Jun 1690 |
Mary |
COOPER |
|
|
8 Dec 1690 |
Joan |
SMITH |
|
|
14 Dec 1690 |
Elinor |
JOY |
|
|
4 Jan 1690 |
Alice |
SPRAGG |
|
|
23 Jan 1690 |
Elizabeth |
SPRAGG |
|
|
22 Jan 1690 |
Edward |
COOPER |
|
|
26 Jan 1690 |
Alice |
NORTON |
|
|
9 Feb 1690 |
Frances |
SMITH |
|
|
3 Mar 1690 |
John |
NEWLAND |
|
|
26 May 1691 |
Humphry |
HOCKLY |
|
|
30 Jun 1691 |
Joseph |
LISPCOMB |
|
|
8 Aug 1691 |
Mary |
SCRIVEN |
|
|
12 Sep 1691 |
Ann |
COOPER |
|
|
12 Dec 1691 |
Christopher |
LANDER |
|
|
11 Jan 1691 |
Ann |
LIPSCOMB |
|
|
7 Feb 1691 |
Magdalen |
BARNARD |
|
|
2 Mar 1691 |
William |
TOMKINS |
|
|
17 Mar 1691 |
Elizabeth |
GARRET |
|
|
15 May 1692 |
William |
SCRIVEN |
|
|
19 Aug 1692 |
William |
LANGLEY |
|
|
4 Sep 1692 |
Anne |
HEATH |
|
|
7 Sep 1692 |
Jane |
WESTERTON |
|
|
28 Sep 1692 |
Samuel |
GRIGG |
|
|
21 Nov 1692 |
John |
WOOLRIDGE |
|
|
7 Dec 1692 |
Alice |
SPRING |
|
|
19 Dec 1692 |
Kathrine |
JOY |
|
|
4 Feb 1692 |
Joan |
DEACON |
|
|
22 Feb 1692 |
----ith |
MESSANT |
|
|
19 Aug 1693 |
Elizabeth |
GOFFE |
|
|
27 Sep 1693 |
Nicolas |
HUDSON |
|
|
30 Oct 1693 |
Thomas |
CLARK |
|
|
16 Nov 1693 |
Joan |
BRISTOW |
|
|
30 Nov 1693 |
Joan |
STANDEN |
|
|
16 Dec 1693 |
Mary |
WATTS |
|
|
29 Dec 1693 |
Ann |
COOK |
|
|
3 Jan 1693 |
Alice |
SCRIVEN |
|
|
2 Jan 1693 |
Thomas |
COOK |
|
|
19 Jan 1693 |
Priscilla |
WORLODGE |
|
|
21 Jan 1693 |
Richard |
NEWLAND |
|
|
21 Jan 1693 |
Mary |
NEWLAND |
|
|
1 Apr 1694 |
Ann |
WHEATLY |
|
|
20 Apr 1694 |
Mary |
LEGGATT |
|
|
28 Apr 1694 |
Elizabeth |
HUNT |
|
|
27 Jul 1694 |
Mary |
WESTERTON |
|
|
2 Sep 1694 |
Elizabeth |
SPRING |
|
|
18 Nov 1694 |
Mary |
WATTS |
|
|
20 Nov 1694 |
Sarah |
JOY |
|
|
23 Nov 1694 |
Nicolas |
SPRING Snr |
|
|
24 Nov 1694 |
Nicolas |
SPRING Jun |
|
|
20 Dec 1694 |
Mary |
WATTS |
|
|
27 Dec 1694 |
William |
RABNET |
|
|
31 Dec 1694 |
Elizabeth |
GANNER |
|
|
7 Jan 1694 |
William |
WESTERTON |
|
|
14 Jan 1694 |
Thomas |
RABNET |
|
|
31 Jan 1694 |
Thomas |
STONE |
|
|
8 Feb 1694 |
Robert |
STONE |
|
|
27 Jan 1694 |
Margaret |
WESTERTON |
|
|
11 Dec 1694 |
Martha |
GRIGG |
|
|
14 Jan 1694 |
Margaret |
OSBORN |
|
|
4 Feb 1694 |
Eleanor |
STREATER |
|
|
11 Feb 1694 |
Elizabeth |
BOWER |
|
|
16 Feb 1694 |
William |
ASSLET |
|
|
14 Mar 1694 |
Elizabeth |
WOOLLS |
|
|
21 Apr 1695 |
Elizabeth |
COTMAN |
|
|
1 May 1695 |
Henry |
TILLEY |
|
|
21 Jul 1695 |
Elizabeth |
OSBORN |
|
|
25 Jul 1695 |
John |
SHACKLEFORD |
|
|
31 Jul 1695 |
Mary |
GARRET |
|
|
12 Jan 1695 |
William |
SCRIVEN |
|
|
7 Feb 1695 |
Andrew |
GROSSMITH |
|
|
10 Feb 1695 |
John |
BULL |
|
|
26 Feb 1695 |
Robert |
HEATH |
|
|
24 Mar 1696 |
Thomas |
SHALE |
|
|
19 Oct 1696 |
Nicolas |
SCRIVEN |
|
|
11 Feb 1696 |
Frances |
POOL |
|
|
25 Feb 1696 |
William |
WESTERTON |
|
|
9 Mar 1696 |
Elizabeth |
SILCOCK |
|
|
14 Mar 1696 |
Sarah |
JOY |
|
|
5 May 1697 |
Mary |
KING |
|
|
22 Jun 1697 |
Abel |
FIELDER |
Alias HARRIS |
|
2 Jul 1697 |
Sarah |
PORTER |
|
|
6 Aug 1697 |
Elizabeth |
GROSSMITH |
|
|
11 Aug 1697 |
Thomas |
BYSSEY |
|
|
30 Sep 1697 |
Susan |
STACY |
|
|
4 Oct 1697 |
William |
SMITH |
|
|
13 Nov 1697 |
Thomas |
SCRIVEN |
|
|
20 Dec 1697 |
William |
SCRIVEN |
|
|
20 Jan 1697 |
Daniel |
NEXT |
The Sexton |
|
27 Jan 1697 |
Katherine |
JOY |
|
|
15 Feb 1697 |
Elizabeth |
MERRIOT |
|
|
1 Apr 1698 |
Ingram |
SMYTH |
|
|
6 Apr 1698 |
Robert |
GARRET |
|
|
4 May 1698 |
Mary |
NEWLAND |
|
|
28 May 1698 |
William |
JOHNSON |
|
|
1 Jul 1698 |
John |
RABNET |
|
|
1 Aug 1698 |
Mary |
JOHNSON |
|
|
17 Aug 1698 |
Anne |
AYLING |
|
|
29 Aug 1698 |
Mary |
GROSSMITH |
|
|
22 Sep 1698 |
Richard |
CHANNEL |
|
|
10 Oct 1698 |
Richard |
NEWLAND |
|
|
29 Nov 1698 |
Edward |
GOFFE |
|
|
23 Dec 1698 |
Thomas |
ROACH |
|
|
27 Jan 1698 |
John |
COOPER |
|
|
6 Feb 1698 |
Rachel |
COTMAN |
|
|
18 Feb 1698 |
Thomas |
KING |
|
|
19 Mar 1698 |
Sarah |
BEAGLY |
|
|
29 Apr 1699 |
Margery |
WORLEDGE |
|
|
10Jul 1699 |
Mary |
REEVES |
|
|
18 Sep 1699 |
Mary |
WESTERTON |
|
|
3 Dec 1699 |
Edward |
COOK |
|
|
22 Jan 1699 |
John |
ROACH |
|
|
1 Apr 1700 |
Eleanor |
MESSANT |
|
|
14 May 1700 |
James |
RABNET |
|
|
29 May 1700 |
Frances |
GROSSMITH |
|
|
7 Jul 1700 |
Sarah |
HARRIS |
|
|
10 Jul 1700 |
Edward |
HARRIS |
|
|
17 Jul 1700 |
Phillis |
NORTON |
|
|
4 Aug 1700 |
Timothy |
SMITH |
|
|
25 Sep 1700 |
Samuel |
REEVES |
an Anabaptist was said to be buried |
|
29 Nov 1700 |
Mary |
OLIVER |
Wife of Richard Oliver |
|
7 Dec 1700 |
Anne |
WORLIDGE |
Wife of Henry Worlidge |
|
16 Dec 1700 |
Joan |
WELCH |
Wife of Edward Welch |
|
21 Jan 1700 |
Eleanor |
MESSANT |
|
|
27 Feb 1700 |
Henry |
WARNER |
|
|
13 Jul 1701 |
Anne |
ELKINS |
|
|
20 Jul 1701 |
Robert |
SPENCER |
|
|
7 Aug 1701 |
Thomas |
CALLOWAY |
|
|
13 Aug 1701 |
Susanna |
COOK |
Dau. of Thomas Cook |
|
14 Aug 1701 |
William |
ATKINSON |
|
|
20 Aug 1701 |
John |
NEVILL |
|
|
26 Aug 1701 |
John |
HOLLIS |
|
|
4 Sep 1701 |
Susan |
HOCKLY |
|
|
12 Nov 1701 |
Elin |
STANTON |
A Wanderer |
|
21 Nov 1701 |
Jane |
EXIL |
|
|
24 Nov 1701 |
Mary |
EADES |
|
|
22 Dec 1701 |
Embly |
WAKE and |
Of Bighton |
|
22 Dec 1701 |
John |
WAKE her Son |
Buried in one grave |
|
2 Jan 1701 |
Elizabeth |
HARRIS |
Alias FIELDER |
|
6 Jan 1701 |
Jane |
SCRIVEN |
|
|
27 Jan 1701 |
William |
SMITH |
|
|
13 Mar 1701 |
Edward |
SMITH |
|
|
28 Mar 1702 |
William |
VINDEN |
|
|
13 May 1702 |
Catharine |
GARRET |
|
|
15 May 1702 |
Mary |
WADE |
|
|
25 Jul 1702 |
Elizabeth |
OSBORN |
|
|
25 Oct 1702 |
Edward |
COOK |
|
|
1 Dec 1702 |
Thomas |
BAYLIE |
|
|
15 Dec 1702 |
John |
LOADER |
|
|
7 Jan 1702 |
Edward |
WELCH |
|
|
8 Jan 1702 |
John |
WILKINS |
|
|
19 Mar 1702 |
Anthony |
GARDINER |
|
|
2 Apr 1703 |
Mary |
BARLOW |
|
|
10 Apr 1703 |
Mary |
FIELDER |
|
|
17 Apr 1703 |
Mary |
BRADLEY |
|
|
26 Apr 1703 |
Andrew |
SHACKLEFORD |
|
|
26 May 1703 |
William |
PIERCIE |
|
|
11 Jun 1703 |
William |
SMITH |
|
|
13 Oct 1703 |
Mary |
SPENCER |
|
|
19 Oct 1703 |
Henry |
HOCKLY |
|
|
25 Oct 1703 |
Nicolas |
SCRIVEN |
|
|
12 Nov 1703 |
Stephen |
SCRIVEN |
|
|
11 Dec 1703 |
William |
WHEATLY |
|
|
3 Jan 1703 |
John |
WADE |
|
|
9 Jan 1703 |
Mary |
COOK |
|
|
10 Jan 1703 |
John |
FREEMAN |
|
|
6 Feb 1703 |
Thomas |
BRAMAN |
|
|
19 Feb 1703 |
Arabella |
SIMPSON |
|
|
19 Feb 1703 |
William |
WELCH |
|
|
17 May 1704 |
John |
SCRIVEN |
|
|
26 May 1704 |
Thomas |
WITHORN |
|
|
3 Jul 1704 |
Thomas |
BURLEY |
|
|
24 Jul 1704 |
James |
GROSSMITH |
|
|
12 Sep 1704 |
Katherine |
HOCKLY |
|
|
31 Dec 1704 |
Thomas |
BULBECK |
|
|
3 Jan 1704 |
Francis |
GROSSMITH |
|
|
25 Jan 1704 |
Alice |
POOL |
|
|
6 Feb 1704 |
Mary |
UPSDALE |
|
|
12 Feb 1704 |
John |
WADE |
|
|
25 Feb 1704 |
Elizabeth |
SHALE |
|
|
6 Mar 1704 |
Richard |
GROSSMITH |
|
|
7 Mar 1704 |
Ambrose |
SIMPSON |
|
|
1 Apr 1705 |
Robert |
CAUTE |
|
|
4 Apr 1705 |
A Prisoner |
From France |
|
|
3 May 1705 |
Anne |
BOWER |
|
|
6 May 1705 |
Christian |
GREEN |
|
|
5 Jun 1705 |
Anne |
COTTMAN |
|
|
5 Jun 1705 |
Mary |
VECK |
|
|
6 Jun 1705 |
Robert |
WILKINS |
|
|
3 Jun 1705 |
Joan |
ROOK |
|
|
23 Aug 1705 |
Sarah |
COOK |
|
|
8 Sep 1705 |
Elizabeth |
BAILY |
|
|
8 Sep 1705 |
Henry |
BULL |
|
|
7 Nov 1705 |
Elizabeth |
TRAPP |
|
|
1 Jan 1705 |
John |
ASSLETT |
|
|
28 Jan 1705 |
Thomas |
COOPER |
|
|
30 Jan 1705 |
Catherine |
GILL |
|
|
11 Feb 1705 |
Edward |
WELCH |
|
|
13 Feb 1705 |
Avis |
COOPER |
|
|
13 Feb 1705 |
William |
HURLY |
|
|
5 Mar 1705 |
William |
COOPER |
|
|
5 Mar 1705 |
Susan |
COOPER |
|
|
18 Mar 1705 |
John |
MESSUM |
|
|
25 Mar 1706 |
Alice |
SMITH |
|
|
3 Apr 1706 |
Sarah |
WOTTY |
|
|
30 Apr 1706 |
Joseph |
GOFFE |
|
|
26 May 1706 |
Richard |
OLIVER |
|
|
14 Jun 1706 |
John |
VECK |
|
|
20 Jul 1706 |
Mary |
BEAGLY |
|
|
24 Jul 1706 |
Hannah |
SMITH |
|
|
11 Aug 1706 |
John |
UPSDALE |
|
|
15 Aug 1706 |
Samuel |
SMITH |
|
|
15 Aug 1706 |
Joan |
HOBBES |
|
|
27 Sep 1706 |
Mary |
LANGOR |
|
|
9 Feb 1706 |
Mary |
HATCHER |
|
|
28 Feb 1706 |
William |
HIND |
|
|
15 Apr 1707 |
Jane |
SCRIVEN |
|
|
27 Apr 1707 |
Elizabeth |
TUCK |
|
|
16 May 1707 |
Anne |
PRYOR |
|
|
2 Jul 1707 |
Anne |
COOPER |
|
|
26 Jul 1707 |
Mary |
ATKINSON |
|
|
20 Aug 1707 |
John |
WADE |
|
|
26 Oct 1707 |
Thomas |
COOK |
|
|
12 Nov 1707 |
Katherine |
WESTERTON |
|
|
18 Nov 1707 |
Richard |
HOCKLY |
|
|
12 Dec 1707 |
Mary |
WOOTTY |
|
|
15 Dec 1707 |
William |
BOWER |
|
|
16 Dec 1707 |
Jarret |
WADLEN |
|
|
9 Jan 1707 |
Elizabeth |
SPRAGG |
|
|
11 Jan 1707 |
William |
ELKINS |
|
|
18 Feb 1707 |
Mary |
COOK |
|
|
31 Mar 1708 |
Justinian |
ASSLETT |
|
|
13 Apr 1708 |
Elizabeth |
not given |
|
|
9 May 1708 |
Henry |
WORLEDGE |
|
|
30 Jun 1708 |
Thomas |
BAILY |
|
|
12 Jul 1708 |
Thomas |
WHITHORN |
|
|
13 Jul 1708 |
Anne |
COOK |
|
|
31 Jul 1708 |
Jonas |
LAWRENCE |
|
|
4 Oct 1708 |
Avis |
HOCKLY |
|
|
6 Oct 1708 |
John |
GILL |
|
|
7 Dec 1708 |
Cordelia |
WORSHAM |
|
|
16 Dec 1708 |
Joseph |
HOLLIS |
|
|
9 Jan 1708 |
Katherine |
GOULD |
|
|
2 Feb 1708 |
Thomas |
OLIVER |
|
|
4 Mar 1708 |
John |
TABOR |
| 30 Apr 1709 | Sarah | OLIVER | |
| 17 Jun 1709 | Joan | FIELDER | |
| 25 Oct 1709 | Henry | YOUNG | |
| 29 Oct 1709 | William | SCRIVEN | |
| 11 Nov 1709 | Mary | EADES | |
| 12 Nov 1709 | Jane | SCRIVEN | |
| 19 Nov 1709 | Nicolas | SCRIVEN | |
| 12 Jan 1709 | Mary | SCRIVEN | |
| 16 Jan 1709 | Samuel | WESTERTON | |
| 23 Jan 1709 | Hugh | ROOK | |
| 16 Feb 1709 | Susan | BUDD | |
| 2 Mar 1709 | Mary | HOCKLY | |
| 3 May 1710 | Mrs | BURLEY | Widdow |
| 3 Nov 1710 | Nicolas | SCRIVEN | an Infant |
| 16 Nov 1710 | Elizabeth | NEWLAND | an Infant |
| 19 Nov 1710 | Richard | WHITE | |
| 28 Dec 1710 | John | SIMPSON | |
| 29 Jan 1710 | John | FRANKLYN | |
| 30 Jan 1710 | Elizabeth | TODD | Widdow |
| 13 Feb 1710 | Sarah | FRANKLYN | |
| 18 Feb 1710 | John | ROACH | an Infant |
| 23 Feb 1710 | Joseph | HOLLIS | an Infant |
| 26 Feb 1710 | Anne | NEWIL | |
| 6 Mar 1710 | Anne | WESTERTON | |
| 24 Mar 1710 | Katherine | VECK | |
| 3 May 1711 | George | HARRIS | |
| 28 May 1711 | Nicolas | HUDSON | |
| 29 May 1711 | Jasper | COTTMAN | |
| 31 May 1711 | John | NEWELL | an Infant |
| 10 Jun 1711 | Joseph | GOFFE | |
| 12 Aug 1711 | Henry S. | BUSHELL | |
| 27 Sep 1711 | Elizabeth | PAUL | an Infant |
| 17 Nov 1711 | Margaret | ANDREWS | an Infant |
| 18 Nov 1711 | William | EADES | |
| 4 Dec 1711 | Jane | JOY | |
| 26 Dec 1711 | John | BOWER | an Infant |
| 9 Mar 1711 | William | BRADLEY | an Infant |
| 18 Mar 1711 | William | WHITE | |
| 25 Apr 1712 | Mary | FRANKLYN | Widdow |
| 3 May 1712 | Nathaniel | BRADLEY | |
| 6 Jun 1712 | Deborah | SMITH | |
| 17 Jul 1712 | John Seger | WIDINGFIELD | |
| 12 Sep 1712 | Damans | SHACKLEFORD | |
| 13 Sep 1712 | Sarah | SPRAGG | |
| 25 Oct 1712 | Mary | TUTTEN | |
| 25 Nov 1712 | Henry | SPENCER | |
| 7 Jan 1712 | Sarah | HUDSON | |
| 3 Mar 1712 | Thomas | FIELDER | |
| 14 Mar 1712 | Thomas | WOOLLS | |
| 8 Apr 1713 | John | BAKER | A Coachman |
| 18 Apr 1713 | Thomas | TRAPP | an Infant |
| 2 May 1713 | Richard | GRIGG | |
| 12 May 1713 | Frances | LARCUM | |
| 12 Aug 1713 | Thomas | GOODCHILD | an Infant |
| 2 Sep 1713 | Edward | CHIDDICKE | |
| 22 Sep 1713 | Joan | HACKMAN | |
| 5 Nov 1713 | Anne | LOADER | Wife of Bernard Loader |
| 18 Dec 1713 | Thomas | NEVILL | an Infant |
| 12 Jan 1713 | Eleanor | MERRIOTT | |
| 22 Feb 1713 | Henry | STREATER | |
| 14 Mar 1713 | Anne | HARRIS | |
| 14 Mar 1713 | Joan | LAMBDEN | |
| 2 Apr 1714 | Thomas | HOBBES | |
| 8 Apr 1714 | William | SPRAGG | |
| 3 May 1714 | John | ROACH | |
| 4 May 1714 | John | SCRIVEN | |
| 16 Jun 1714 | Edward | GRIGG | |
| 26 Jun 1714 | Edward | WHEATLY | |
| 28 Jul 1714 | Henry | SPENCER | |
| 20 Aug 1714 | James | HACKMAN | |
| 7 Sep 1714 | William | HOLDEN | |
| 20 Sep 1714 | Joan | WOOLS | |
| 27 Sep 1714 | Mary | OSBORN | |
| 15 Oct 1714 | George | EADES | |
| 7 Oct 1714 | Anne | MERRIOTT | |
| 29 Nov 1714 | Anne | ASLETT | |
| 10 Dec 1714 | Phillis | COOK | |
| 20 Dec 1714 | Henry | HALL | |
| 3 Jan 1714 | William | HUMPHREYS | |
| 4 Jan 1714 | Catherine | TRAPP | |
| 5 Jan 1714 | Betty | AVENAL | |
| 13 Feb 1714 | Sarah | BRICHNELL | |
