Copyright
©
2009
JULIE MUIRHEAD
All Rights Reserved
| Child | Sex | Father | Mother | Surname | Baptised | Born | Notes | Row | Column |
| Martha | F | Thomas | Mary | BUNGY | 06/07/1746 | 2 | 11 | ||
| Catherine | F | Joseph | Margaret | HOPGOOD | 17/08/1746 | 2 | 11 | ||
| Robert | M | Robert | Elizabeth | COOK | 21/08/1746 | 2 | 11 | ||
| Paul | M | Paul | Bridget | HOLDWAY | 28/09/1746 | 2 | 11 | ||
| Sarah | F | Thomas | Dinah | MAY | 02/10/1746 | 2 | 11 | ||
| Martha | F | John | Mary | WEDGE | 2/10/1746 | Not Baptised | 2 | 11 | |
| Ann | F | John | Ann | LEACH | 07/11/1746 | 2 | 11 | ||
| John | M | John | Rose | GOUGER | 23/11/1746 | 2 | 11 | ||
| John | M | William | Elizabeth | BROAD | 09/01/1746 | 2 | 11 | ||
| Dorothy | F | Edward | Mary | PHILPOT | 16/01/1746 | 2 | 11 | ||
| William | M | William | Mary | BAKER | 23/01/1746 | 2 | 11 | ||
| Martha | F | Samuel | Mary | MEDHURST | 08/02/1746 | 2 | 11 | ||
| Joseph | M | Joseph | Martha | BARNARD | 01/03/1746 | 2 | 11 | ||
| John | M | John | Catherine | BATCHELOR | 05/03/1746 | 2 | 11 | ||
| H | F | George | Elizabeth | 15/03/1746 | 2 | 11 | |||
| Elizabeth | F | Edward | Ann | PHILPOT | 24/10/1747 | 3 | 1 | ||
| Catherine | F | John | Mary | LAWS | 08/11/1747 | 3 | 1 | ||
| Bekkah | F | William | Mary | WEDGE | 22/11/1747 | 3 | 1 | ||
| Jonas | M | John | Mary | HALL | 03/01/1747 | 3 | 1 | ||
| Mary | F | John | Jane | PAGE | 04/01/1747 | 3 | 1 | ||
| Ann | F | John | Alice | GOODAL | 10/01/1747 | 3 | 1 | ||
| Thomas | M | William | Mary | TAYLOR | 05/02/1747 | 3 | 1 | ||
| Thomas | M | John | Rose | GOUGER | 06/03/1747 | 3 | 1 | ||
| Thomas | M | William | Ann | LAWS | 20/03/1747 | 3 | 1 | ||
| Mary | F | Thomas | Dinah | MAY | 03/04/1748 | 3 | 1 | ||
| Thomas | M | Thomas | Elizabeth | POORE | 03/04/1748 | 3 | 1 | ||
| Rebekkah | F | James | Mary | CLARK | 30/04/1748 | 3 | 1 | ||
| David | M | John | MUSLEY | 22/05/1748 | 3 | 1 | |||
| Thomas | M | John | Elizabeth | HARBUDD | 23/06/1748 | 3 | 1 | ||
| Beth | F | Daniel | Jane | STROUD | 27/06/1748 | 3 | 1 | ||
| Mary | F | William | Sarag | BRAY | 30/06/1748 | 3 | 1 | ||
| John | M | John | Mary | HOUSE | 02/07/1748 | 3 | 1 | ||
| Sarah | F | Joseph | Martha | MAY | 08/07/1748 | 3 | 1 | ||
| Thomas | M | Joseph | Martha | BARNARD | 17/07/1748 | 3 | 1 |
| Row | Column | Register Page | Baptism Date | Birth Date | Detail |
| 1 | 6 | 09/01/1800 | David son of Thomas & Ann SWATTON | ||
| 1 | 6 | 26/01/1800 | Mary daughter of John & Ann MEDHURST | ||
| 1 | 6 | 02/02/1800 | Susannah daughter of Joseph & Hannah GOODYER | ||
| 1 | 6 | 23/02/1800 | William son of John & Elizabeth WEDGE | ||
| 1 | 6 | 23/02/1800 | Mary daughter of John & Elizabeth FISHER | ||
| 1 | 6 | 09/03/1800 | Ann daughter of John & Mary POORE | ||
| 1 | 6 | 16/03/1800 | Isaac son of Jerimiah & Mary GRIGORY | ||
| 1 | 6 | 11/05/1800 | Susannah & Mary twin daughters of Isaac & Sarah HOLDWAY | ||
| 1 | 6 | 18/05/1800 | Ann daughter of Jonas & Sarah BROAD | ||
| 1 | 7 | 1 | 08/06/1800 | Charles son of William & Mary LEWIS | |
| 1 | 7 | 1 | 08/06/1800 | Harriet daughter of William & Jane BARROT | |
| 1 | 7 | 1 | 13/07/1800 | Charles son of Nathaniel & Francis MEDHURST | |
| 1 | 7 | 1 | 13/07/1800 | Ann daughter of John & Ann Longman | |
| 1 | 7 | 1 | 10/08/1800 | James son of John & Martha PEACE | |
| 1 | 7 | 1 | 17/08/1800 | Harriot daughter of William & Mary BALL | |
| 1 | 7 | 1 | 13/09/1800 | Betty daughter of Joseph & Sarah RAY | |
| 1 | 7 | 1 | 28/09/1800 | Sarah daughter of Henry & Lucy COX | |
| 1 | 7 | 1 | 12/10/1800 | John son of John & Ann TRAYHORN | |
| 1 | 7 | 1 | 26/10/1800 | Thomas son of John & Phebe VINCENT | |
| 1 | 8 | 2 | 09/11/1800 | John son of William & Ann KERCHER | |
| 1 | 8 | 2 | 30/11/1800 | Robert son of Thomas & Elizabeth MUNDAY | |
| 1 | 8 | 2 | 28/11/1800 | 22/02/1800 | Elizabeth daughter of William & Mary HOOPER |
| 1 | 8 | 2 | 07/12/1800 | Mary daughter of George & Ann BOND | |
| 1 | 8 | 2 | 21/12/1800 | 31/10/1800 | John & Isaac twin sons of James & Martha MILLS |
| 1 | 8 | 2 | 06/01/1801 | 15/10/1800 | Sarah daughter of Edward & Sarah DODD |
| 1 | 8 | 2 | 06/01/1801 | David base born son of Sarah SMITH | |
| 1 | 8 | 2 | 18/01/1801 | Fanny daughter of Thomas & Mary TAMMAR | |
| 1 | 8 | 2 | 15/03/1801 | Thomas son of Isaac & Mary GOODYER | |
| 1 | 8 | 2 | 15/03/1801 | Martha daughter of William & Mary BENHAM | |
| 1 | 9 | 3 | 29/03/1801 | John son of Thomas & Sarah WATTS | |
| 1 | 9 | 3 | 29/03/1801 | Mary daughter of William & Hanah PAGE | |
| 1 | 9 | 3 | 05/04/1801 | Eliza daughter of William & Hanah GOODYER | |
| 1 | 9 | 3 | 13/04/1801 | 16/11/1800 | Sarah daughter of John & Elizabeth FARR |
| 1 | 9 | 3 | 26/04/1801 | 16/11/1800 | Isaac son of John & Sarah PURVER alias PHILPOT |
| 1 | 9 | 3 | 23/06/1801 | Sarah daughter of Thomas & Hannah NOYES | |
| 1 | 9 | 3 | 07/07/1801 | 07/02/1801 | Thomas son of Thomas & Catherine PURVER alias PHILPOT |
| 1 | 9 | 3 | 12/07/1801 | 04/05/1801 | Elizabeth daughter of John & Mary POORE |
| 1 | 9 | 3 | 19/07/1801 | Sarah daughter of William & Sarah REYNOLDS | |
| 1 | 9 | 3 | 24/07/1801 | William base born son of Mary KENT | |
| 1 | 10 | 4 | 06/09/1801 | 05/09/1801 | Daniel son of Nathaniel & Frances MEDHURST |
| 1 | 10 | 4 | 20/09/1801 | 12/09/1801 | Hanah daughter of William & Hanah GIBBONS |
| 1 | 10 | 4 | 23/10/1801 | 22/07/1801 | Robert son of Charles & Elizabeth HOLDWAY |
| 1 | 10 | 4 | 15/11/1801 | Joseph son of Charles & Mary RENDALL | |
| 1 | 10 | 4 | 06/12/1801 | James son of Joseph & Mary PORCHMOUNT | |
| 1 | 10 | 4 | 25/12/1801 | 25/12/1801 | Richard & Fanny twin son & daughter of Edward/Richard & Frances FREEMANTLE |
| 1 | 10 | 4 | 05/01/1802 | John son of Joseph & Ann BRAY | |
| 1 | 10 | 4 | 07/02/1802 | William son of Charles & Mary WILLOWBEE | |
| 1 | 10 | 4 | 07/02/1802 | John son of Edward & Elizabeth COOK | |
| 1 | 10 | 4 | 14/02/1802 | Edward son of Edward & Sarah DODD | |
| 1 | 11 | 5 | 14/02/1802 | Elisabeth daughter of William & Hanah WELLS | |
| 1 | 11 | 5 | 07/03/1802 | Elisabeth daughter of George & Mary SWAIN | |
| 1 | 11 | 5 | 21/03/1802 | 27/02/1802 | Harriott daughter of John & Phebe PAGE |
| 1 | 11 | 5 | 28/03/1802 | William son of William & Elizabeth BISHOP | |
| 1 | 11 | 5 | 28/03/1802 | 19/03/1802 | Mary daughter of Robert & Sarah SHARPE |
| 1 | 11 | 5 | 04/04/1802 | 01/04/1802 | Elizabeth daughter of William & Mary PARKER |
| 1 | 11 | 5 | 09/04/1802 | 09/04/1802 | William son of Thomas & Elizabeth MUNDAY |
| 1 | 11 | 5 | 18/04/1802 | Mary daughter of William & Mary BALL | |
| 1 | 11 | 5 | 22/04/1802 | 04/03/1802 | Thomas son of Thomas & Ann FARR |
| 1 | 11 | 5 | 09/05/1802 | Mary daughter of John & Ann COMMINS | |
| 1 | 12 | 6 | 16/05/1802 | William son of William & Sarah PALMER | |
| 1 | 12 | 6 | 10/06/1802 | 06/06/1802 | Charles & Hanah twin son & daughter of Thomas & Jane ALLEN |
| 1 | 12 | 6 | 13/06/1802 | William son of Thomas & Sarah WATTS | |
| 1 | 12 | 6 | 18/07/1802 | Hanah daughter of John & Elizabeth FISHER | |
| 1 | 12 | 6 | 08/08/1802 | Charles son of William & Jane BARRIOTT | |
| 1 | 12 | 6 | 08/08/1802 | Amy daughte rof George & Mary LAMBON | |
| 1 | 12 | 6 | 08/08/1802 | 07/08/1802 | Mary Ann daughter of John & Rachel ROLF |
| 1 | 12 | 6 | 29/08/1802 | John base born son of Ollive HAMBLIN a traveller | |
| 1 | 12 | 6 | 05/09/1802 | Charlotte daughter of David & Elizabeth HAWKINS | |
| 1 | 12 | 6 | 12/09/1802 | 09/09/1802 | John son of Thomas & Elizabeth HATTON |
| 2 | 1 | 7 | 12/09/1802 | Priscilla daughter of Samuel & Susannah GOODYER | |
| 2 | 1 | 7 | 19/09/1802 | Fanny daughter of John & Lucy TANNER | |
| 2 | 1 | 7 | 19/09/1802 | 11/09/1802 | Sarah daughter of Robert & Elizabeth PILGRIM |
| 2 | 1 | 7 | 08/10/1802 | John son of John & Elizabeth FARR | |
| 2 | 1 | 7 | 10/10/1802 | David son of James & Elizabeth PARKER | |
| 2 | 1 | 7 | 24/10/1802 | Jane daughter of James & Elizabeth RAY | |
| 2 | 1 | 7 | 24/10/1802 | William son of Jerimiah & Mary GRIGORY | |
| 2 | 1 | 7 | 31/10/1802 | 24/10/1802 | Thomas son of Andrew & Christain BACON |
| 2 | 1 | 7 | 07/11/1802 | Hester daughter of William & Hanah PAGE | |
| 2 | 2 | 8 | 14/11/1802 | Hanah daughter of Edward & Mary WEDGE | |
| 2 | 2 | 8 | 05/12/1802 | James son of Joseph & Sarah RAY | |
| 2 | 2 | 8 | 05/12/1802 | Robert son of Thomas & Elizabeth FISHER | |
| 2 | 2 | 8 | 05/01/1803 | Stephen base born son of Martha PEACE | |
| 2 | 2 | 8 | 14/01/1803 | Isaac son of Thomas & Martha LAMBDON | |
| 2 | 2 | 8 | 14/01/1803 | Rachel daughter of Richard & Mary GIBBS | |
| 2 | 2 | 8 | 23/01/1803 | Elisabeth daughter of William & Hanah HOLOWAY | |
| 2 | 2 | 8 | 16/02/1803 | Rachel daughter of John & Pheby VINCE | |
| 2 | 2 | 8 | 16/02/1803 | Ann daughter of William & Ann KERCHER | |
| 2 | 3 | 9 | 27/02/1803 | Charlotte daughter of Andrew & Frances PHILLIPS | |
| 2 | 3 | 9 | 27/03/1803 | Sarah daughter of John & Elizabeth WEDGE | |
| 2 | 3 | 9 | 24/04/1803 | Sarah daughter of John & Mary POORE | |
| 2 | 3 | 9 | 15/05/1803 | Sophia daughter of Henry & Lucy COX | |
| 2 | 3 | 9 | 22/05/1803 | Charles son of William & Mary SHRIMPTON | |
| 2 | 3 | 9 | 22/05/1803 | William son of William & Willoughby Smith POORE | |
| 2 | 3 | 9 | 05/06/1803 | John son of Joseph & Mary PORCHMOUTH | |
| 2 | 3 | 9 | 26/06/1803 | Moses son of Francis & Ann CRIPPS | |
| 2 | 3 | 9 | 26/06/1803 | Nathaniel Night base born son of Mary WISE | |
| 2 | 3 | 9 | 26/06/1803 | Sarah daughter of Isaac & Mary GOODYER | |
| 2 | 4 | 10 | 23/06/1803 | Amy daughter of John & Ann COMMINS | |
| 2 | 4 | 10 | 04/09/1803 | Sarah daughter of William & Hanah GIBBS | |
| 2 | 4 | 10 | 18/09/1803 | Thomas son of William & Mary Ann BUNCE | |
| 2 | 4 | 10 | 18/09/1803 | Harriott daughter of Henry & Harriott POORE | |
| 2 | 4 | 10 | 25/09/1803 | Ann daughter of Edward & Mary BENDLE | |
| 2 | 4 | 10 | 02/10/1803 | Hanah daughter of Isaac & Sarah HOLDWAY | |
| 2 | 4 | 10 | 30/10/1803 | Elizabeth daughter of Robert & Sarah SIMMONS | |
| 2 | 4 | 10 | 06/11/1803 | Harriott daughter of James & Martha MILLS | |
| 2 | 4 | 10 | 13/11/1803 | Joseph son of Joseph & Hanah GOODYER | |
| 2 | 4 | 10 | 20/11/1803 | Charlotte daughter of Thomas & Mary ALLEE | |
| 2 | 5 | 11 | 20/11/1803 | Sarah Sidwell base born daughter of Sarah SMITH | |
| 2 | 5 | 11 | 01/01/1804 | John son of William & Elizabeth BISHOP | |
| 2 | 5 | 11 | 08/01/1804 | 05/01/1804 | ?Neil? Son of John & Rachel ROALF |
| 2 | 5 | 11 | 05/02/1804 | Sarah daughter of William & Mary BALL | |
| 2 | 5 | 11 | 19/02/1804 | William son of Robert & Sarah SHARP | |
| 2 | 5 | 11 | 01/04/1804 | Abraham son of James & Elizabeth PARKER | |
| 2 | 5 | 11 | 08/04/1804 | Martha daughter of John & Sarah PURVER alias PHILPOT | |
| 2 | 5 | 11 | 08/04/1804 | Sarah daughter of Thomas & Mary TANNER | |
| 2 | 5 | 11 | 18/04/1804 | 19/03/1804 | Charles son of Thomas & Ann FARR |
| 2 | 5 | 11 | 06/05/1804 | George son of Thomas & Jane ALLEN | |
| 2 | 6 | 12 | 06/05/1804 | Rebecca daughter of Edward & Mary WEDGE | |
| 2 | 6 | 12 | 25/05/1804 | Thomas son of Edward & Elizabeth COOK | |
| 2 | 6 | 12 | 05/06/1804 | Vincent Jessey base born son of Mary PHILLIPS | |
| 2 | 6 | 12 | 10/06/1804 | Hanah daughter of John & Ann COMMINS | |
| 2 | 6 | 12 | 17/06/1804 | James son of Thomas & Elizabeth FISHER | |
| 2 | 6 | 12 | 01/07/1804 | Sarah daughter of George & Amy BOND | |
| 2 | 6 | 12 | 08/07/1804 | George son of Richard & Mary GIBBONS | |
| 2 | 6 | 12 | 15/07/1804 | David son of William & Hanah GOODYER | |
| 2 | 6 | 12 | 19/08/1804 | Mary daughter of Charles & Mary RENDALL | |
| 2 | 7 | 13 | 19/08/1804 | James son of John & Lucy TANNER | |
| 2 | 7 | 13 | 16/09/1804 | Richard son of Frances & Mary NOYES | |
| 2 | 7 | 13 | 16/09/1804 | John son of Andrew & Christain BACON | |
| 2 | 7 | 13 | 16/09/1804 | Harriott daughter of Robert & Mary COOPER | |
| 2 | 7 | 13 | 07/10/1804 | William son of Thomas & Hanah NOYES | |
| 2 | 7 | 13 | 14/10/1804 | John son of William & Sarah PALMER | |
| 2 | 7 | 13 | 21/10/1804 | Isaac son of William & Mary BENHAM | |
| 2 | 7 | 13 | 22/11/1804 | Charles son of William & Hanah BOWER | |
| 2 | 7 | 13 | 25/11/1804 | Hanah daughter of Thomas & Sarah WATTS | |
| 2 | 7 | 13 | 05/12/1804 | 09/07/1804 | Betey daughter of Thomas & Catherine PURVER alias PHILPOT |
| 2 | 8 | 14 | 23/12/1804 | Martha daughter of Andrew & Francis PHILLIPS | |
| 2 | 8 | 14 | 25/12/1804 | Priscilla Prison daughter of William & Willowby Smith POORE | |
| 2 | 8 | 14 | 06/01/1805 | Harriott daughter of James & Elizabeth HARRIES | |
| 2 | 8 | 14 | 31/01/1805 | William son of William & Letty WEDGE | |
| 2 | 8 | 14 | 07/02/1805 | 09/01/1805 | John son of John & Mary POORE |
| 2 | 8 | 14 | 11/02/1805 | Benjamin son of John & Hanah BROWN | |
| 2 | 8 | 14 | 17/02/1805 | John son of John & Rachel ROALF | |
| 2 | 8 | 14 | 24/02/1805 | Ann Elizabeth daughter of William & Hanah PAGE | |
| 2 | 8 | 14 | 24/02/1805 | 22/02/1805 | Henry son of Henry & Harriott POORE |
| 2 | 8 | 14 | 03/03/1805 | David son of John & Pheby VINCE | |
| 2 | 9 | 15 | 03/03/1805 | Charlotte daughter of John & Elizabeth FISHER | |
| 2 | 9 | 15 | 03/03/1805 | Henry base born son of Eliza CURTIS | |
| 2 | 9 | 15 | 10/03/1805 | Sophia daughter of William & Ann KERCHER | |
| 2 | 9 | 15 | 24/03/1805 | Charles son of William & Sarah REYNOLDS | |
| 2 | 9 | 15 | 31/03/1805 | Hanah daughter of Edward & Mary BENDLE | |
| 2 | 9 | 15 | 14/04/1805 | 12/03/1805 | Mirum daughter of John & Elisabeth FARR |
| 2 | 9 | 15 | 21/04/1805 | Charles son of Jerimiah & Mary GRIGORY | |
| 2 | 9 | 15 | 21/04/1805 | Hanah daughter of Joseph & Sarah RAY | |
| 2 | 9 | 15 | 22/04/1805 | Sarah base born daughter of Mary PHILLIPS | |
| 2 | 9 | 15 | 16/06/1805 | Joseph son of William & Mary PARKER | |
| 2 | 10 | 16 | 23/06/1805 | William [no names entered in register] | |
| 2 | 10 | 16 | 23/06/1805 | Harriott daughter of Thomas & Sarah COLLINCE | |
| 2 | 10 | 16 | 23/06/1805 | Harriott daughter of William & Martha GOODYER | |
| 2 | 10 | 16 | 30/06/1805 | John son of John & Ann LONGMAN | |
| 2 | 10 | 16 | 04/08/1805 | Shadrach son of Francis & Ann CRIPPS | |
| 2 | 10 | 16 | 11/08/1805 | John son of Samuel & Susannah GOODYER | |
| 2 | 10 | 16 | 18/08/1805 | William son of William & Hanah HOLOWAY | |
| 2 | 10 | 16 | 25/08/1805 | William son of William & Pheby HORN | |
| 2 | 10 | 16 | 25/08/1805 | William son of Joseph & Rachel CLERK | |
| 2 | 10 | 16 | 25/08/1805 | Mary daughter of Henry & Lucy COX | |
| 2 | 11 | 18 | 15/09/1805 | Rachel daughter of George & Mary LAMBDEN | |
| 2 | 11 | 18 | 20/10/1805 | Charlotte daughter of William & Hanah GIBBS | |
| 2 | 11 | 18 | 01/12/1805 | Rhoda daughter of John & Elizabeth PONTIN | |
| 2 | 11 | 18 | 12/01/1806 | Martha daughter of James & Martha MILLS | |
| 2 | 11 | 18 | 26/01/1806 | George son of James & Elizabeth HARRIS | |
| 2 | 11 | 18 | 09/02/1806 | 07/02/1806 | Henry son of William & Honour SYKE |
| 2 | 11 | 18 | 09/02/1806 | 07/02/1806 | Jospeh son of Thomas & Elizabeth FISHER |
| 2 | 11 | 18 | 23/02/1806 | William son of William & Mary BALL | |
| 2 | 11 | 18 | 23/02/1806 | Amy daughter of Isaac & Mary GOODYER | |
| 2 | 11 | 18 | 25/03/1806 | Henry & John twin sons of William & Eliza SEAMES | |
| 2 | 12 | 19 | 06/04/1806 | John son of Thomas & Sarah ALLEE | |
| 2 | 12 | 19 | 06/04/1806 | 24/01/1806 | William son of Joseph & Ann RAY |
| 2 | 12 | 19 | 19/05/1806 | Henry son of William & Mary HOOPER | |
| 2 | 12 | 19 | 25/05/1806 | 07/04/1806 | Jessey son of Thomas & Ann FARR |
| 2 | 12 | 19 | 05/06/1806 | John son of John & Ann COMMINS | |
| 2 | 12 | 19 | 13/07/1806 | Sarah daughter of William & Letty WEDGE | |
| 2 | 12 | 19 | 13/07/1806 | John son of Thomas & Jane ALLEN | |
| 2 | 12 | 19 | 28/07/1806 | 01/07/1806 | Charles Smith son of William & Willowby Smith POORE |
| 2 | 12 | 19 | 18/08/1806 | 09/08/1806 | Andrew son of Andrew & Christain BACON |
| 2 | 12 | 19 | 07/09/1806 | 06/09/1806 | Richard son of Thomas & Mary ALLEE |
| 3 | 1 | 20 | 05/10/1806 | Richard son of Joseph & Hanah GOODYER | |
| 3 | 1 | 20 | 05/10/1806 | William son of William & Mary SHRIMPTON | |
| 3 | 1 | 20 | 05/10/1806 | Harriott base born daughter of Mary MILLS | |
| 3 | 1 | 20 | 07/10/1806 | William son of John & Lucy TANNER | |
| 3 | 1 | 20 | 16/10/1806 | 16/10/1806 | Thomas & Ann twin son & daughter or William & Mary Ann BUNCE |
| 3 | 1 | 20 | 16/11/1806 | Jane daughter of Joseph & Rachel CLARK | |
| 3 | 1 | 20 | 16/11/1806 | Lucy daughter of Robert & Sarah SIMMONS | |
| 3 | 1 | 20 | 23/11/1806 | Amy daughter of John & Sarah PURVER alias PHILPOT | |
| 3 | 1 | 20 | 14/12/1806 | 03/12/1806 | Mary daughter of Henry & Harriott POORE |
| 3 | 2 | 2 | 04/01/1807 | Mary daughter of John & Hanah BACON | |
| 3 | 2 | 2 | 01/02/1807 | Charles son of John & Mary GOODYER | |
| 3 | 2 | 2 | 08/03/1807 | Joseph base born son of Mary KENT | |
| 3 | 2 | 2 | 12/03/1807 | John Tollard base born son of Martha PEACE | |
| 3 | 2 | 2 | 22/03/1807 | William son of Edward & Mary BENDLE | |
| 3 | 2 | 2 | 05/04/1807 | Thomas son of John & Rachel ROALF | |
| 3 | 2 | 2 | 12/04/1807 | Jane daughter of Thomas & Sarah COLLINCE | |
| 3 | 2 | 2 | 03/05/1807 | Jane daughter of Robert & Mary COOPER | |
| 3 | 2 | 2 | 24/05/1807 | David son of William & Martha GOODYER | |
| 3 | 2 | 2 | 24/05/1807 | Charles son of Thomas & Mary COLLINCE | |
| 3 | 3 | 22 | 31/05/1807 | William son of William & Sarah REYNOLDS | |
| 3 | 3 | 22 | 18/06/1807 | Jesy son of Thomas & Ann FARR | |
| 3 | 3 | 22 | 21/06/1807 | Joseph son of John & Pheby VINCE | |
| 3 | 3 | 22 | 25/06/1807 | Charlotte daughter of Thomas & Elizabeth FISHER | |
| 3 | 3 | 22 | 19/07/1807 | Mary Ann daughter of Francis & Mary NOYES | |
| 3 | 3 | 22 | 09/08/1807 | 11/07/1807 | Robert son of John & Mary POORE |
| 3 | 3 | 22 | 30/08/1807 | Edward son of Edward & Mary WEDGE | |
| 3 | 3 | 22 | 13/09/1807 | Jane daughter of John & Elizabeth FARR | |
| 3 | 3 | 22 | 13/09/1807 | George son of William & Hanah GIBBS | |
| 3 | 3 | 22 | 27/09/1807 | William son of James & Elizabeth HARRIS | |
| 3 | 4 | 23 | 01/11/1807 | Mary daughter of William & Martha STARES | |
| 3 | 4 | 23 | 08/11/1807 | 08/10/1807 | Ann Maria daughter of William & Willowby Smith POORE |
| 3 | 4 | 23 | 25/12/1807 | Joseph son of Joseph & Maria PORCHMOUTH | |
| 3 | 4 | 23 | 17/01/1808 | Sarah daughter of Joseph & Sarah RAY | |
| 3 | 4 | 23 | 17/01/1808 | William son of Richard & Mary GIBBS | |
| 3 | 4 | 23 | 03/02/1808 | James son of Henry & Lucy COX | |
| 3 | 4 | 23 | 07/02/1808 | Henry son of Thomas & Martha LAMBDEN | |
| 3 | 4 | 23 | 21/02/1808 | Henry son of Thomas & Hanah MEDHURST | |
| 3 | 4 | 23 | 21/02/1808 | Susannah daughter of Phillip & Sarah PEACE | |
| 3 | 5 | 24 | 06/03/1808 | Rachel daughter of William & Hanah PAGE | |
| 3 | 5 | 24 | 10/04/1808 | John son of William & Hanah HOLOWAY | |
| 3 | 5 | 24 | 17/04/1808 | John son of Thomas & Sarah WATTS | |
| 3 | 5 | 24 | 17/04/1808 | Mary daughter of Joseph & Rachel CLERK | |
| 3 | 5 | 24 | 24/04/1808 | Robert base born son of Martha CURTIS | |
| 3 | 5 | 24 | 01/05/1808 | Pheby daughter of John & Ann COMMINS | |
| 3 | 5 | 24 | 08/05/1808 | Mary daughter of Joseph & Rachel CLERK | |
| 3 | 5 | 24 | 22/05/1808 | Job son of James & Ollive RAWLINS | |
| 3 | 5 | 24 | 05/06/1808 | William son of William & Ann KERCHER | |
| 3 | 5 | 24 | 14/08/1808 | Harriott daughter of William & Letty WEDGE | |
| 3 | 6 | 25 | 21/08/1808 | Sarah daughter of Charles & Mary RENDALL | |
| 3 | 6 | 25 | 11/09/1808 | Charles son of William & Elizabeth WHITE | |
| 3 | 6 | 25 | 11/09/1808 | Sarah daughter of William & Mary PARKER | |
| 3 | 6 | 25 | 18/09/1808 | Lloyd son of Isaac & Mary GOODYER | |
| 3 | 6 | 25 | 18/09/1808 | Fanney daughter of Timothy & Hester KERCHER | |
| 3 | 6 | 25 | 25/09/1808 | William son of Andrew & Christain BACON | |
| 3 | 6 | 25 | 09/10/1808 | James son of William & Mary SHRIMPTON | |
| 3 | 6 | 25 | 16/10/1808 | Jane daughter of Thomas & Jane ALLEN | |
| 3 | 6 | 25 | 30/10/1808 | Thomas base born son of Mary Night | |
| 3 | 6 | 25 | 20/11/1808 | Harriott daughter of William & Hanah BOWER | |
| 3 | 7 | 26 | 04/12/1808 | Maria daughter of William & Martha GOODYER | |
| 3 | 7 | 26 | 04/12/1808 | Sarah daughter of James & Betty BACON | |
| 3 | 7 | 26 | 17/12/1808 | William son of Henry & Harriott POORE | |
| 3 | 7 | 26 | 25/12/1808 | Solomon son of Samuel & Susannah GOODYER | |
| 3 | 8 | 27 | 15/01/1809 | John son of Edward & Mary BENDLE | |
| 3 | 8 | 27 | 29/01/1809 | Mary daughter of William & Eliza SEAMES | |
| 3 | 8 | 27 | 05/03/1809 | Lloyd son of John & Mary GOODYER | |
| 3 | 8 | 27 | 05/03/1809 | James son of Phillip & Sarah PEACE | |
| 3 | 8 | 27 | 05/03/1809 | 18/02/1809 | James son of William & Willowby Smith POORE |
| 3 | 8 | 27 | 26/03/1809 | Harriott daughter of James & Milly LAKE | |
| 3 | 8 | 27 | 02/04/1809 | Ann daughter of John & Hannah BACON | |
| 3 | 8 | 27 | 02/04/1809 | Sarah daughter of William & Mary Ann BUNCE | |
| 3 | 8 | 27 | 06/04/1809 | William Henry son of George & Sarah DOWLING | |
| 3 | 8 | 27 | 23/04/1809 | 07/04/1809 | Jane daughter of William & Mirium TANNER |
| 3 | 9 | 28 | 07/05/1809 | 06/05/1809 | James son of James & Rachel DANCE |
| 3 | 9 | 28 | 07/05/1809 | John son of Robert & Mary COOPER | |
| 3 | 9 | 28 | 26/05/1809 | 12/04/1809 | Jane daughter of Richard & Elizabeth BULL |
| 3 | 9 | 28 | 28/05/1809 | William son of Thomas & Elizabeth FISHER | |
| 3 | 9 | 28 | 28/05/1809 | Kezia daughter of John & Pheby VINCE | |
| 3 | 9 | 28 | 28/05/1809 | Elizabeth daughter of John & Hannah LAWS | |
| 3 | 9 | 28 | 04/06/1809 | Thomas son of Thomas & Sarah COLLINCE | |
| 3 | 9 | 28 | 11/06/1809 | Jane base born daughter of Eliza Curtis | |
| 3 | 9 | 28 | 09/07/1809 | 05/07/1809 | Thomas son of John & Mary WISE |
| 3 | 9 | 28 | 20/08/1809 | Benjamin son of Thomas & Ann FARR | |
| 3 | 10 | 29 | 03/09/1809 | John son of William & Honour PYKE | |
| 3 | 10 | 29 | 10/09/1809 | Ann base born daughter of Susanna TALLY | |
| 3 | 10 | 29 | 26/09/1809 | Samuel son of John & Mary PACKER | |
| 3 | 10 | 29 | 08/10/1809 | William son of William & Hanah GIBBS | |
| 3 | 10 | 29 | 29/10/1809 | David son of William & Hanah HATTEN | |
| 3 | 10 | 29 | 19/11/1809 | Robert son of Thomas & Hanah MEDHURST | |
| 3 | 10 | 29 | 19/11/1809 | Mary daughter of Robert & Ann GRIST | |
| 3 | 10 | 29 | 26/11/1809 | Eliza daughter of Henry & Harriott POORE | |
| 3 | 10 | 29 | 10/12/1809 | Charles son of James & Elizabeth HARRIS | |
