Copyright
©
2009
JULIE MUIRHEAD
All Rights Reserved
| Firstname | Surname | Date | Notes | Fiche Reference | Row | Column | Sent to OPC |
| Thomas | JEFFREY | 10/04/1746 | 2 | 11 | |||
| Susannah | KNIGHT | 26/04/1746 | 2 | 11 | |||
| Mary | SHEATH | 27/04/1746 | Daughter of William Sheath | 2 | 11 | ||
| Mrs | HARBUDD | 05/05/1746 | 2 | 11 | |||
| Joseph | BARNARD | 13/05/1746 | 2 | 11 | |||
| Elizabeth | DARLING | 13/05/1746 | Daughter of John Darling | 2 | 11 | ||
| Elizabeth | ALEE | 13/05/1746 | Daughter of Richard Alee | 2 | 11 | ||
| Jane | ALCE | 27/05/1746 | Daughter of William Alce | 2 | 11 | ||
| Thomas | COOK | 07/06/1746 | Son of Robert Cook | 2 | 11 | ||
| William | VOKINS | 11/06/1746 | Son of Mary Vokins | 2 | 11 | ||
| Richard | BRAY | 13/06/1746 | Son of William Bray | 2 | 11 | ||
| William | HAYES | 13/06/1746 | 2 | 11 | |||
| William | COOK | 23/06/1746 | Son of Robert Cook | 2 | 11 | ||
| Robert | COOK | 23/06/1746 | Son of Robert Cook | 2 | 11 | ||
| Mary | BULPET | 26/06/1746 | Wife of Thomas Bulpet | 2 | 11 | ||
| Elizabeth | BROWN | 27/06/1746 | Daughter of Richard Brown | 2 | 11 | ||
| Timothy | BURGIS | 12/07/1746 | Son of Thomas Burgis | 2 | 11 | ||
| Elizabeth | ??TON | 29/07/1746 | Daughter of William and Amy ??ton | 2 | 11 | ||
| Charles | HINTON | 31/07/1746 | Son of Charles Hinton | 2 | 11 | ||
| Ann | 16/08/1746 | Daughter of Jonas | 2 | 11 | |||
| Elizabeth | 03/07/1747 | Daughter of George | 3 | 1 | |||
| Ann | BOND | 19/07/1747 | Daughter of George Bond | 3 | 1 | ||
| George | BOND | 06/08/1747 | Son of George Bond | 3 | 1 | ||
| Mary | WEDGE | 07/08/1747 | Daughter of James Wedge | 3 | 1 | ||
| MILLS | 02/09/1747 | Son of Joseph Mills | 3 | 1 | |||
| Bridget | HAYTIN | 28/10/1747 | Wife of William Haytin | 3 | 1 | ||
| Timothy | BURGIS | 04/12/1747 | 3 | 1 | |||
| Mary | BAKER | 09/12/1747 | Wife of Willm Baker | 3 | 1 | ||
| Martha | MEDHURST | 21/12/1747 | Daughter of Samuel Medhurst | 3 | 1 | ||
| Edward | MILLS | 22/12/1747 | 3 | 1 | |||
| Elizabeth | 31/12/1747 | 3 | 1 | ||||
| Thomas | TAYLOR | 04/02/1747 | Son of Willm Taylor | 3 | 1 | ||
| Jno | BARNS | 12/02/1747 | 3 | 1 | |||
| Joseph | BARNARD | 18/02/1747 | Son of Joseph Barnard | 3 | 1 | ||
| Thomas | HARDWEL | ??/02/1747 | 3 | 1 | |||
| Widow | BUNNY | 04/03/1747 | 3 | 1 | |||
| Catherine | HOPGOOD | 08/04/1748 | Daughter of Joseph HOPGOOD | 3 | 1 | ||
| Jane | RUSSEL | ??/??/1748 | Wife of Jno Russel | 3 | 1 | ||
| Ann | 22/05/1748 | Daughter of Jno | 3 | 1 | |||
| Widow | HOLLAND | 31/05/1748 | 3 | 1 | |||
| Thomas | HOLLAND | 02/07/1748 | 3 | 1 | |||
| William | COOK | 28/07/1748 | Son of Jno Cook | 3 | 1 | ||
| Mary | COOK | 09/09/1748 | Daughter of Edward Cook | 3 | 1 | ||
| Robt | HER?? | 08/10/1748 | 3 | 1 | |||
| John | CHEESEMAN | ??/10/1748 | 3 | 1 | |||
| John | BATCHELOR | 29/10/1748 | Son of Jno Batchelor | 3 | 1 |
| Fiche Reference | Row | Column | Register Page | Burial Date | Age | Detail |
| 4 | 10 | 28/01/1800 | William BRIGHT | |||
| 4 | 10 | 28/01/1800 | Widow GOSLEN of Whitchurch | |||
| 4 | 10 | 05/03/1800 | Hanah wife of Robert ALLEN | |||
| 4 | 10 | 25/03/1800 | Henry ROW | |||
| 4 | 10 | 07/06/1800 | Lucy PAIN | |||
| 4 | 10 | 11/06/1800 | Elizabeth wife of John HERBERT | |||
| 4 | 10 | 05/10/1800 | Susanna daughter of Joseph & Hanah GOODYER | |||
| 4 | 10 | 24/10/1800 | Mary wife of William COOK | |||
| 4 | 10 | 18/11/1800 | Hanah CURTIS | |||
| 4 | 10 | 23/12/1800 | Eliza daughter of Henry & Sarah ?ROW? | |||
| 4 | 11 | 2 | 22/01/1801 | Willm son of Willm & Sarah PALMER | ||
| 4 | 11 | 2 | 15/03/1801 | David SMITH | ||
| 4 | 11 | 2 | 03/04/1801 | John son of Thomas & Sarah WATTS | ||
| 4 | 11 | 2 | 20/09/1801 | Martha wife of John PURVER | ||
| 4 | 11 | 2 | 04/11/1801 | John HOLDWAY (Vicars note: A great rain on the day Mr Holdway was buried) | ||
| 4 | 11 | 2 | 04/11/1801 | John son of Thomas & Elizabeth ASTRIDGE | ||
| 4 | 11 | 2 | 27/11/1801 | James LONGMAN of Hurstbourne Tarrant (Vicars note: Great snow on the day Mr Longman was buried) | ||
| 4 | 11 | 2 | 07/12/1801 | Sarah wife of Jonas BROAD | ||
| 4 | 11 | 2 | 29/12/1801 | Sarah BENNETT | ||
| 4 | 11 | 2 | 08/04/1802 | William ASTIN | ||
| 4 | 12 | 3 | 11/04/1802 | William son of Thomas & Elizabeth MUNDAY | ||
| 4 | 12 | 3 | 12/04/1802 | 52 | John LONGMAN of Hurstbourne Priors | |
| 4 | 12 | 3 | 19/05/1802 | Thomas WEDGE | ||
| 4 | 12 | 3 | 02/06/1802 | John BROOKS | ||
| 4 | 12 | 3 | 09/06/1802 | 52 | Edward DODD | |
| 4 | 12 | 3 | 09/06/1802 | John GOODYER | ||
| 4 | 12 | 3 | 22/06/1802 | Elizabeth wife of Defrick ELFORD | ||
| 4 | 12 | 3 | 23/06/1802 | Thomas SWOTTON | ||
| 4 | 12 | 3 | 05/07/1802 | Ann wife of John MEDHURST | ||
| 5 | 1 | 4 | 06/07/1802 | Mary wife of Edward SMITH | ||
| 5 | 1 | 4 | 06/07/1802 | Ruth wife of John MANCHESTER | ||
| 5 | 1 | 4 | 07/07/1802 | Joseph BATCHELOR | ||
| 5 | 1 | 4 | 14/07/1802 | Hanah wife of William WELLS | ||
| 5 | 1 | 4 | 14/07/1802 | Charles son of Thomas & Jane ALLEN | ||
| 5 | 1 | 4 | 14/07/1802 | Harriott daughter of John & Pheby PAGE | ||
| 5 | 1 | 4 | 20/07/1802 | Elizabeth daughter of Edward & Mary SMITH | ||
| 5 | 1 | 4 | 22/07/1802 | Alice wife of Richard BULL | ||
| 5 | 1 | 4 | 31/08/1802 | James MORRIEL | ||
| 5 | 1 | 4 | 12/09/1802 | William BURGIS | ||
| 5 | 2 | 5 | 07/10/1802 | Defich ELFORD | ||
| 5 | 2 | 5 | 11/10/1802 | Jane wife of Joseph BRAY | ||
| 5 | 2 | 5 | 09/11/1802 | James son of Joseph & Jane WEELS | ||
| 5 | 2 | 5 | 27/11/1802 | Richard SOPER of Ashmansworth | ||
| 5 | 2 | 5 | 14/01/1803 | Joseph BRAY | ||
| 5 | 2 | 5 | 18/01/1803 | William son of Joseph & Jane BRAY | ||
| 5 | 2 | 5 | 30/01/1803 | 75 | George BROOK | |
| 5 | 2 | 5 | 18/03/1803 | Jane wife of William BARRIOTT | ||
| 5 | 2 | 5 | 21/03/1803 | Ann wife of Thomas NOYES | ||
| 5 | 2 | 5 | 21/03/1803 | Mary daughter of Thomas & Ann NOYES | ||
| 5 | 3 | 6 | 22/03/1803 | James WELLS | ||
| 5 | 3 | 6 | 24/03/1803 | 55 | Mary wife of John HERBERT | |
| 5 | 3 | 6 | 25/03/1803 | Sarah daughter of John & Mary WEDGE | ||
| 5 | 3 | 6 | 29/03/1803 | 76 | Moses WEDGE | |
| 5 | 3 | 6 | 08/04/1803 | 69 | Catherine wife of John BISHOP | |
| 5 | 3 | 6 | 08/04/1803 | 11 mths | Charlotte daughter of David & Elizabeth HAWKINS | |
| 5 | 3 | 6 | 20/04/1803 | 77 | Martha wife of James WEDGE | |
| 5 | 3 | 6 | 20/04/1803 | 21 | Sarah daughter of Daniel & Ann BEVIS | |
| 5 | 3 | 6 | 22/04/1803 | 80 | Thomas GARLICK | |
| 5 | 3 | 6 | 01/05/1803 | Rebecka wife of Jacob PARKER | ||
| 5 | 4 | 7 | 17/05/1803 | Elizabeth daughter of William & Hanah WELLS | ||
| 5 | 4 | 7 | 13/07/1803 | 70 | Richard SOPER | |
| 5 | 4 | 7 | 20/08/1803 | 70 | Richard SUTTON | |
| 5 | 4 | 7 | 13/09/1803 | Hanah daughter of Sarah SOPER | ||
| 5 | 4 | 7 | 11/10/1803 | 52 | Moses WEDGE | |
| 5 | 4 | 7 | 17/10/1803 | 88 | Joane Aungis of Hurstbourne Priors | |
| 5 | 4 | 7 | 12/04/1804 | 6 | Thomas son of Jonas & Sarah BROAD | |
| 5 | 4 | 7 | 19/04/1804 | 80 | Rose wife of John GOODYER | |
| 5 | 4 | 7 | 28/05/1804 | 86 | Ann wife of Thomas GARLICK | |
| 5 | 4 | 7 | 10/07/1804 | 10 | Thomas son of James & Hanah BENDLE | |
| 5 | 5 | 8 | 28/07/1804 | Jane wife of William RODGES | ||
| 5 | 5 | 8 | 10/09/1804 | William LEWIS | ||
| 5 | 5 | 8 | 04/10/1804 | 18 | Henry PHILLIPS | |
| 5 | 5 | 8 | 17/10/1804 | Richard YOUNG | ||
| 5 | 5 | 8 | 22/11/1804 | Henry BUTCHER | ||
| 5 | 5 | 8 | 04/12/1804 | 48 | Elizabeth wife of Robert MOORE of Hurstbourne Tarrant | |
| 5 | 5 | 8 | 31/12/1804 | William COOK | ||
| 5 | 5 | 8 | 05/02/1805 | William son of William & Letty WEDGE | ||
| 5 | 5 | 8 | 27/03/1805 | Marget wife of Thomas NEATH | ||
| 5 | 5 | 8 | 30/03/1805 | Mary wife of William WEDGE | ||
| 5 | 6 | 9 | 18/04/1805 | Phillip PIPER | ||
| 5 | 6 | 9 | 11/05/1805 | Elisabeth daughter of William & Hanah PAGE | ||
| 5 | 6 | 9 | 02/06/1805 | Mary HELLIER | ||
| 5 | 6 | 9 | 07/06/1805 | 18 | Martha BALL | |
| 5 | 6 | 9 | 21/07/1805 | Stephen son of Martha POORE | ||
| 5 | 6 | 9 | 31/08/1805 | Jane wife of William PURVER | ||
| 5 | 6 | 9 | 17/11/1805 | Rebecca wife of Charles LANDRY | ||
| 5 | 6 | 9 | 06/12/1805 | 88 | William PURVER | |
| 5 | 6 | 9 | 07/12/1805 | Ann wife of John COOK | ||
| 5 | 6 | 9 | 26/12/1805 | 21 | Stephen BEVIS | |
| 5 | 7 | 10 | 23/01/1806 | 88 | Thomas MEDHURST | |
| 5 | 7 | 10 | 08/05/1806 | 66 | Mary wife of James PARKER | |
| 5 | 7 | 10 | 19/05/1806 | 55 | Sarah wife of John HOLDWAY | |
| 5 | 7 | 10 | 25/05/1806 | Elizabeth wife of William SHORT | ||
| 5 | 7 | 10 | 24/06/1806 | 62 | William COOPER | |
| 5 | 7 | 10 | 06/07/1806 | Martha daughter of John & Sarah PURVER | ||
| 5 | 7 | 10 | 10/07/1806 | 3 mths | Jessey son of Thomas & Ann FARR | |
| 5 | 7 | 10 | 09/09/1806 | 24 | Martha BRUSDEN | |
| 5 | 7 | 10 | 05/10/1806 | Amy daughter of Isaac & Mary GOODYER | ||
| 5 | 8 | 11 | 19/10/1806 | Thomas & Ann twins of Henry & Mary COOK | ||
| 5 | 8 | 11 | 26/10/1806 | William son of John & Lucy TANNER | ||
| 5 | 8 | 11 | 23/11/1806 | Thomas HEATH | ||
| 5 | 8 | 11 | 15/12/1806 | 85 | Jane wife of James BIGGS | |
| 5 | 8 | 11 | 27/12/1806 | Mary wife of James BRUNSDEN | ||
| 5 | 8 | 11 | 28/12/1806 | William PHILLIS | ||
| 5 | 9 | 12 | 20/01/1807 | 92 | James WEDGE | |
| 5 | 9 | 12 | 23/02/1807 | 76 | William DOWLING | |
| 5 | 9 | 12 | 16/04/1807 | 79 | Mary wife of Thomas SMART | |
| 5 | 9 | 12 | 16/04/1807 | Rachel daughter of George & Mary LAMBDEN | ||
| 5 | 9 | 12 | 25/04/1807 | 58 | Mary wife of Edward DODD | |
| 5 | 9 | 12 | 07/05/1807 | Sarah LAWS | ||
| 5 | 9 | 12 | 28/05/1807 | 10mths | Charles Smith son of William & Willowby Smith POORE | |
| 5 | 9 | 12 | 18/06/1807 | Ann wife of Thomas SWOTTON | ||
| 5 | 9 | 12 | 21/06/1807 | George son of George & Mary LAMBDEN | ||
| 5 | 9 | 12 | 02/08/1807 | 76 | Charles LANDESS | |
| 5 | 10 | 13 | 11/11/1807 | 63 | John BRAY | |
| 5 | 10 | 13 | 01/01/1808 | 45 | Nathaniel MEDHURST | |
| 5 | 10 | 13 | 26/01/1808 | Lucy daughter of George & Mary LAMBDEN | ||
| 5 | 10 | 13 | 04/02/1808 | 45 | William REYNOLDS | |
| 5 | 10 | 13 | 14/02/1808 | 70 | John SUMMERBEE of Hurstbourne Priors | |
| 5 | 10 | 13 | 17/02/1808 | 43 | James MILLS | |
| 5 | 10 | 13 | 29/02/1808 | 26 | Sarah daughter of William & Ann DOWLING | |
| 5 | 10 | 13 | 21/03/1808 | 75 | Elizabeth DOWER | |
| 5 | 10 | 13 | 20/03/1808 | Sarah HARFIELD | ||
| 5 | 11 | 14 | 23/05/1808 | 43 | Hanah wife of Henry Pyke | |
| 5 | 11 | 14 | 01/06/1808 | 14 | Elizabeth daughter of James & Elizabeth WEDGE | |
| 5 | 11 | 14 | 02/06/1808 | 45 | Isaac GOODYER | |
| 5 | 11 | 14 | 18/06/1808 | 14 | Charles son of James & Elizabeth WEDGE | |
| 5 | 11 | 14 | 10/07/1808 | 40 | Fransi CRISP | |
| 5 | 11 | 14 | 27/07/1808 | 25 | Jane COOK | |
| 5 | 11 | 14 | 29/07/1808 | Ann BROOKS | ||
| 5 | 11 | 14 | 29/07/1808 | 59 | Mary wife of Thomas GIBBS | |
| 5 | 11 | 14 | 11/08/1808 | 38 | Elizabeth wife of John GRAIN | |
| 5 | 11 | 14 | 27/09/1808 | Mary wife of William WEDGE | ||
| 5 | 12 | 15 | 19/10/1808 | Thomas SMART | ||
| 5 | 12 | 15 | 12/12/1808 | 84 | Timothy LAMBDEN | |
| 5 | 12 | 15 | 05/01/1809 | 59 | James WEDGE of Woodcott | |
| 5 | 12 | 15 | 24/01/1809 | 85 | Thomas DOWLIN | |
| 5 | 12 | 15 | 24/01/1809 | 5 wks | William son of Henry & Harriott POORE | |
| 5 | 12 | 15 | 26/02/1809 | 70 | Marttian DEARLOVE (Vicars note: Found drowned near Broad Meadow Stile.) | |
| 5 | 12 | 15 | 10/06/1809 | 24 | Ellee PURVER of Hurstbourne Tarrant | |
| 1 | 1 | 16 | 29/09/1809 | infant | Samuel son of John & Mary PARKER | |
| 1 | 1 | 16 | 04/10/1809 | 16 | James PIPER | |
| 1 | 1 | 16 | 18/10/1809 | 25 | Robert MOORE of East WOODHAY (Vicars note: Fell from his horse in Hurstbourne Tarrant). | |
| 1 | 1 | 16 | 05/11/1809 | Elizabeth PHILLIPS | ||
| 1 | 1 | 16 | 09/12/1809 | 14 | Elizabeth ALRIGHT | |
| 1 | 2 | 17 | 14/01/1810 | 36 | Elizabeth wife of George HUNTLEY of Ludghall | |
| 1 | 2 | 17 | 04/03/1810 | 44 | Hanah wife of Joseph GOODYER | |
| 1 | 2 | 17 | 16/03/1810 | 44 | James PARKER | |
| 1 | 2 | 17 | 08/04/1810 | 45 | Sarah wife of Robert SIMMONS | |
| 1 | 2 | 17 | 08/04/1810 | 6 | ?Charles? Son of Thomas & Ann FARR | |
| 1 | 2 | 17 | 10/04/1810 | 80 | Elizabeth wife of Timothy LAMBDEN | |
| 1 | 2 | 17 | 24/04/1810 | 80 | James ALRIGHT snr | |
| 1 | 2 | 17 | 27/05/1810 | 60 | Henry PYKE | |
| 1 | 2 | 17 | 10/06/1810 | Robert SIMMONS | ||
| 1 | 2 | 17 | 15/07/1810 | 84 | Isaac HOLDWAY | |
| 1 | 3 | 18 | 21/07/1810 | 50 | Joseph RAY | |
| 1 | 3 | 18 | 29/07/1810 | Mary daughter of Robert & Sarah SIMMONS | ||
| 1 | 3 | 18 | 19/08/1810 | Elizabeth wife of Thomas VINCE | ||
| 1 | 3 | 18 | 06/09/1810 | 32 | Lucy wife of John TANNER | |
| 1 | 3 | 18 | 09/09/1810 | Robert son of William & Hanah WELLS | ||
| 1 | 3 | 18 | 28/09/1810 | John son of Robt & Sarah SIMMONS | ||
| 1 | 3 | 18 | 21/10/1810 | Frances daughter of Andrew & Frances BACON | ||
| 1 | 3 | 18 | 27/11/1810 | Laura daughter of John & Elizabeth AUSTIN | ||
| 1 | 3 | 18 | 02/12/1810 | 15 | Henry BUNCE of Longparish | |
| 1 | 4 | 19 | 11/01/1811 | Hanah wife of William HOWARD | ||
| 1 | 4 | 19 | 29/01/1811 | 75 | Elizabeth wife of Robert WHITFIELD | |
| 1 | 4 | 19 | 13/02/1811 | 2 | William son of William & Ann KERCHER | |
| 1 | 4 | 19 | 31/03/1811 | 44 | John FISHER | |
| 1 | 4 | 19 | 07/04/1811 | 30 | William HOWARD jnr | |
| 1 | 4 | 19 | 19/04/1811 | William HOWARD snr | ||
| 1 | 4 | 19 | 30/09/1811 | Hanah SLADE | ||
| 1 | 4 | 19 | 23/10/1811 | 55 | James ALRIGHT | |
| 1 | 4 | 19 | 16/12/11811 | 55 | Edward COX | |
| 1 | 4 | 19 | 24/12/1811 | 74 | Thomas HOPGOOD | |
| 1 | 5 | 20 | 04/01/1812 | 91 | Richard BALL | |
| 1 | 5 | 20 | 08/01/1812 | 83 | Ann wife of Robert CURTIS | |
| 1 | 5 | 20 | 19/01/1812 | William COOK | ||
| 1 | 5 | 20 | 23/01/1812 | 28 | Ann wife of Robert BAKER of Lud??? | |
| 1 | 5 | 20 | 17/02/1812 | 93 | Charity wife of John KING | |
| 1 | 5 | 20 | 25/02/1812 | 1 | William son of Martha PEACE | |
| 1 | 5 | 20 | 27/02/1812 | 65 | Catharine wife of William WEDGE | |
| 1 | 5 | 20 | 22/03/1812 | 81 | Susanah wife of James ALRIGHT | |
| 1 | 5 | 20 | 29/03/1812 | Thomas GARLICK | ||
| 1 | 5 | 20 | 15/04/1812 | 60 | Paul HOLDWAY | |
| 1 | 6 | 21 | 28/05/1812 | 5 | Richard son of Joseph & Hanah GOODYER | |
| 1 | 6 | 21 | 30/07/1812 | 71 | Jacob PARKER | |
| 1 | 6 | 21 | 16/12/1812 | 10 | Mary daughter of Robert & Sarah SHARP |
Copyright
©
2006
Linda & Tony Knight
All Rights Reserved
Page 195 entry 1558 James ALLEN of St Marys Bourne, aged 73, September 20 1893
Page 197 entry 1576 Eliza Ellen ALLEN of Fullerton, aged 26, January 29 1895